MOOG Track Control Arm AU-TC-7219

Availability
In stock
Manufacturer
MOOG
Code
AU-TC-7219
Request offer
Fitting Position Rear Axle Right
Steering arm type Control Arm
Manufacturer OEM code
AUDI 443505352P
SEAT 443505352P
SKODA 443505352P
VW 443505352P
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI A6 (4A, C4) 2.6 quattro Petrol Engine 1994 1997 110 150 Petrol
2 AUDI A6 (4A, C4) 2.8 Petrol Engine 1994 1997 128 174 Petrol
3 AUDI A6 (4A, C4) 2.8 Petrol Engine 1995 1997 142 193 Petrol
4 AUDI A6 (4A, C4) 2.8 quattro Petrol Engine 1994 1997 128 174 Petrol
5 AUDI A6 (4A, C4) 2.8 quattro Petrol Engine 1995 1997 142 193 Petrol
6 AUDI A6 (4A, C4) S6 4.2 quattro Petrol Engine 1994 1997 213 290 Petrol
7 AUDI A6 (4A, C4) S6 Plus quattro Petrol Engine 1996 1997 240 326 Petrol
8 AUDI A6 (4A, C4) S6 Turbo quattro Petrol Engine 1994 1997 169 230 Petrol
9 AUDI A6 Avant (4A, C4) 1.8 Petrol Engine 1995 1997 92 125 Petrol
10 AUDI A6 Avant (4A, C4) 1.8 quattro Petrol Engine 1995 1997 92 125 Petrol
11 AUDI A6 Avant (4A, C4) 1.9 TDI Diesel 1994 1997 66 90 Diesel
12 AUDI A6 Avant (4A, C4) 2.0 Petrol Engine 1994 1997 74 100 Petrol
13 AUDI A6 Avant (4A, C4) 2.0 Petrol Engine 1994 1997 85 115 Petrol
14 AUDI A6 Avant (4A, C4) 2.0 16V Petrol Engine 1994 1997 103 140 Petrol
15 AUDI A6 Avant (4A, C4) 2.0 16V quattro Petrol Engine 1994 1997 103 140 Petrol

Write a review

Required fields *