MOOG Track Control Arm AU-TC-7219

Availability
In stock
Manufacturer
MOOG
Code
AU-TC-7219
Request offer
Fitting Position Rear Axle Right
Steering arm type Control Arm
Manufacturer OEM code
AUDI 443505352P
SEAT 443505352P
SKODA 443505352P
VW 443505352P
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 100 Avant (4A, C4) S4 V8 quattro Petrol Engine 1992 1994 206 280 Petrol
2 AUDI A6 (4A, C4) 1.8 Petrol Engine 1995 1997 92 125 Petrol
3 AUDI A6 (4A, C4) 1.8 quattro Petrol Engine 1995 1997 92 125 Petrol
4 AUDI A6 (4A, C4) 1.9 TDI Diesel 1994 1997 66 90 Diesel
5 AUDI A6 (4A, C4) 2.0 Petrol Engine 1994 1997 74 100 Petrol
6 AUDI A6 (4A, C4) 2.0 Petrol Engine 1994 1997 85 115 Petrol
7 AUDI A6 (4A, C4) 2.0 16V Petrol Engine 1994 1997 103 140 Petrol
8 AUDI A6 (4A, C4) 2.0 16V quattro Petrol Engine 1994 1997 103 140 Petrol
9 AUDI A6 (4A, C4) 2.3 Petrol Engine 1994 1995 98 133 Petrol
10 AUDI A6 (4A, C4) 2.3 quattro Petrol Engine 1994 1995 98 133 Petrol
11 AUDI A6 (4A, C4) 2.5 TDI Diesel 1994 1997 85 116 Diesel
12 AUDI A6 (4A, C4) 2.5 TDI Diesel 1994 1997 103 140 Diesel
13 AUDI A6 (4A, C4) 2.5 TDI Diesel 1995 1997 84 114 Diesel
14 AUDI A6 (4A, C4) 2.5 TDI quattro Diesel 1995 1997 103 140 Diesel
15 AUDI A6 (4A, C4) 2.6 Petrol Engine 1994 1997 110 150 Petrol

Write a review

Required fields *