OCAP Track Control Arm 0582007

Availability
In stock
Manufacturer
OCAP
Code
0582007
Request offer
Steering arm type Control Arm
Fitting Position Rear Axle Right
Manufacturer OEM code
AUDI 443505352P
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 100 (44, 44Q, C3) 1.8 quattro Petrol Engine 1984 1988 66 90 Petrol
2 AUDI 100 (44, 44Q, C3) 1.8 quattro Petrol Engine 1986 1990 65 88 Petrol
3 AUDI 100 (44, 44Q, C3) 1.8 quattro CAT Petrol Engine 1985 1990 66 90 Petrol
4 AUDI 100 (44, 44Q, C3) 2.2 E quattro Petrol Engine 1985 1986 88 120 Petrol
5 AUDI 100 (44, 44Q, C3) 2.2 E Turbo quattro Petrol Engine 1986 1990 121 165 Petrol
6 AUDI 100 (44, 44Q, C3) 2.2 quattro Petrol Engine 1984 1988 101 137 Petrol
7 AUDI 100 (44, 44Q, C3) 2.2 quattro CAT Petrol Engine 1989 1990 101 137 Petrol
8 AUDI 100 (44, 44Q, C3) 2.3 E quattro Petrol Engine 1986 1990 100 136 Petrol
9 AUDI 100 (44, 44Q, C3) 2.3 quattro Petrol Engine 1990 1990 98 133 Petrol
10 AUDI 100 (4A, C4) 2.0 E 16V quattro Petrol Engine 1992 1994 103 140 Petrol
11 AUDI 100 (4A, C4) 2.0 E quattro Petrol Engine 1990 1992 85 115 Petrol
12 AUDI 100 (4A, C4) 2.3 E quattro Petrol Engine 1990 1994 98 134 Petrol
13 AUDI 100 (4A, C4) 2.6 quattro Petrol Engine 1992 1994 110 150 Petrol
14 AUDI 100 (4A, C4) 2.8 E quattro Petrol Engine 1990 1994 128 174 Petrol
15 AUDI 100 (4A, C4) S4 Turbo quattro Petrol Engine 1991 1994 169 230 Petrol

Write a review

Required fields *