MOOG Track Control Arm AU-TC-7219

Availability
In stock
Manufacturer
MOOG
Code
AU-TC-7219
Request offer
Fitting Position Rear Axle Right
Steering arm type Control Arm
Manufacturer OEM code
AUDI 443505352P
SEAT 443505352P
SKODA 443505352P
VW 443505352P
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 100 Avant (4A, C4) 2.0 E Petrol Engine 1991 1994 74 100 Petrol
2 AUDI 100 Avant (4A, C4) 2.0 E Petrol Engine 1991 1994 85 115 Petrol
3 AUDI 100 Avant (4A, C4) 2.0 E 16V Petrol Engine 1992 1994 103 140 Petrol
4 AUDI 100 Avant (4A, C4) 2.0 E 16V quattro Petrol Engine 1992 1994 103 140 Petrol
5 AUDI 100 Avant (4A, C4) 2.0 E quattro Petrol Engine 1990 1992 85 115 Petrol
6 AUDI 100 Avant (4A, C4) 2.3 E Petrol Engine 1991 1994 98 133 Petrol
7 AUDI 100 Avant (4A, C4) 2.3 E quattro Petrol Engine 1991 1994 98 134 Petrol
8 AUDI 100 Avant (4A, C4) 2.4 D Diesel 1990 1994 60 82 Diesel
9 AUDI 100 Avant (4A, C4) 2.5 TDI Diesel 1990 1994 85 115 Diesel
10 AUDI 100 Avant (4A, C4) 2.6 Petrol Engine 1992 1994 110 150 Petrol
11 AUDI 100 Avant (4A, C4) 2.6 E quattro Petrol Engine 1993 1994 102 139 Petrol
12 AUDI 100 Avant (4A, C4) 2.6 quattro Petrol Engine 1992 1994 110 150 Petrol
13 AUDI 100 Avant (4A, C4) 2.8 E Petrol Engine 1991 1994 128 174 Petrol
14 AUDI 100 Avant (4A, C4) 2.8 E quattro Petrol Engine 1991 1994 128 174 Petrol
15 AUDI 100 Avant (4A, C4) S4 Turbo quattro Petrol Engine 1991 1994 169 230 Petrol

Write a review

Required fields *