Model types: MAN F 2000 1994

# Title Cylinders Fuel Construction period KW HP Body type
1 MAN F 2000 33.414 DFAK, DFAK-HK, DFA-KI Diesel 2001 - 2016 301 KW 409 HP Dump Truck
2 MAN F 2000 33.414 DFAS Diesel 2001 - 2016 301 KW 409 HP Truck Tractor
3 MAN F 2000 33.414 DFC Diesel 2001 - 2016 301 KW 409 HP Platform / Chassis
4 MAN F 2000 33.414 DFK, DF-KI Diesel 2001 - 2016 301 KW 409 HP Dump Truck
5 MAN F 2000 33.414 DFS, DFRS Diesel 2001 - 2016 301 KW 409 HP Truck Tractor
6 MAN F 2000 33.423 DFAC Diesel 1994 - 2016 309 KW 420 HP Platform / Chassis
7 MAN F 2000 33.423 DFAK, DFAK-HK, DFA-KI Diesel 1994 - 2016 309 KW 420 HP Dump Truck
8 MAN F 2000 33.423 DFAS Diesel 1994 - 2016 309 KW 420 HP Truck Tractor
9 MAN F 2000 33.423 DFC Diesel 1994 - 2016 309 KW 420 HP Platform / Chassis
10 MAN F 2000 33.423 DFK, DF-KI Diesel 1994 - 2016 309 KW 420 HP Dump Truck
11 MAN F 2000 33.423 DFS, DFRS Diesel 1994 - 2016 309 KW 420 HP Truck Tractor
12 MAN F 2000 33.463 DFAC Diesel 1994 - 2016 338 KW 460 HP Platform / Chassis
13 MAN F 2000 33.463 DFAK, DFAK-HK, DFA-KI Diesel 1994 - 2016 338 KW 460 HP Dump Truck
14 MAN F 2000 33.463 DFAS Diesel 1994 - 2016 338 KW 460 HP Truck Tractor
15 MAN F 2000 33.463 DFC Diesel 1994 - 2016 338 KW 460 HP Platform / Chassis