Model types: MAN F 2000 1994

# Title Cylinders Fuel Construction period KW HP Body type
1 MAN F 2000 33.323 DFAK Diesel 1994 - 1995 235 KW 320 HP Dump Truck
2 MAN F 2000 33.323 DFAS Diesel 1994 - 1995 235 KW 320 HP Truck Tractor
3 MAN F 2000 33.323 DFC Diesel 1994 - 1995 235 KW 320 HP Platform / Chassis
4 MAN F 2000 33.323 DFK Diesel 1994 - 1995 235 KW 320 HP Dump Truck
5 MAN F 2000 33.323 DFS Diesel 1994 - 1995 235 KW 320 HP Truck Tractor
6 MAN F 2000 33.343 DFAC Diesel 1994 - 2016 250 KW 340 HP Platform / Chassis
7 MAN F 2000 33.343 DFAK Diesel 1994 - 2016 250 KW 340 HP Dump Truck
8 MAN F 2000 33.343 DFAS Diesel 1994 - 2016 250 KW 340 HP Truck Tractor
9 MAN F 2000 33.343 DFC Diesel 1994 - 2016 250 KW 340 HP Platform / Chassis
10 MAN F 2000 33.343 DFK Diesel 1994 - 2016 250 KW 340 HP Dump Truck
11 MAN F 2000 33.343 DFS Diesel 1994 - 2016 250 KW 340 HP Truck Tractor
12 MAN F 2000 33.364 DFAC Diesel 2001 - 2016 265 KW 360 HP Platform / Chassis
13 MAN F 2000 33.364 DFAK, DFAK-HK, DFA-KI Diesel 2001 - 2016 265 KW 360 HP Dump Truck
14 MAN F 2000 33.364 DFAS Diesel 2001 - 2016 265 KW 360 HP Truck Tractor
15 MAN F 2000 33.364 DFC Diesel 2001 - 2016 265 KW 360 HP Platform / Chassis