FILTRON Oil Filter OP570

Availability
In stock
Manufacturer
FILTRON
Code
OP570
Request offer
Height [mm] 85
Thread Size M 18X1,5
Manufacturer OEM code
AC 01FBO027
OPEL 0650401
SAAB 4502696
FORD 5009285
FORD 5016786
VAUXHALL 5650305
GENERAL MOTORS 6439929
OPEL 650381
VAUXHALL 650381
OPEL 650401
VAUXHALL 650401
RENAULT 7701415070
VAUXHALL 90510934
VAUXHALL 90510935
VAUXHALL 93156245
GENERAL MOTORS 93156245
VAUXHALL 93156300
GENERAL MOTORS 93156300
GENERAL MOTORS 93156310
VAUXHALL 93156954
GENERAL MOTORS 93156954
CHEVROLET 93745067
CHEVROLET 94797406
CHEVROLET 96352845
OPEL 96395221
CHEVROLET 96458873
CHEVROLET 96458873D
CHEVROLET 96879797
CHEVROLET EC94797406
LAURAK ELH4120
HURTH OK112
AC PF40
AC PF51
OPEL VOF93
VAUXHALL VOF93
AC X93
# Title Engine Start construction Construction ended KW HP Fuel
1 OPEL ASTRA G combi (F35_) 1.6 16V Petrol Engine 1998 2004 74 101 Petrol
2 OPEL ASTRA G combi (F35_) 2.0 16V Petrol Engine 1998 2004 100 136 Petrol
3 OPEL ASTRA G cupe (F07_) 1.6 16V Petrol Engine 2000 2005 76 103 Petrol
4 OPEL ASTRA G cupe (F07_) 2.0 16V Turbo Petrol Engine 2000 2001 140 190 Petrol
5 OPEL ASTRA G cupe (F07_) 2.0 16V Turbo Petrol Engine 2001 2005 141 192 Petrol
6 OPEL ASTRA G Delvan (F70) 1.6 Petrol Engine 1999 2000 55 75 Petrol
7 OPEL ASTRA G Delvan (F70) 1.6 Petrol Engine 2000 2005 62 84 Petrol
8 OPEL ASTRA G hatchback (F48_, F08_) 1.6 Petrol Engine 1998 2000 55 75 Petrol
9 OPEL ASTRA G hatchback (F48_, F08_) 1.6 16V Petrol Engine 1998 2005 74 101 Petrol
10 OPEL ASTRA G hatchback (F48_, F08_) 2.0 16V Petrol Engine 1998 2005 100 136 Petrol
11 OPEL ASTRA G hatchback (F48_, F08_) 2.0 16V OPC Petrol Engine 1999 2002 118 160 Petrol
12 OPEL ASTRA G limuzina (F69_) 1.4 16V Petrol Engine 1998 2005 66 90 Petrol
13 OPEL ASTRA G limuzina (F69_) 1.6 Petrol Engine 1998 2000 55 75 Petrol
14 OPEL ASTRA G limuzina (F69_) 1.6 16V Petrol Engine 1998 2005 74 101 Petrol
15 OPEL ASTRA G limuzina (F69_) 2.0 16V Petrol Engine 1998 2005 100 136 Petrol

Write a review

Required fields *