FILTRON Oil Filter OP570

Availability
In stock
Manufacturer
FILTRON
Code
OP570
Request offer
Height [mm] 85
Thread Size M 18X1,5
Manufacturer OEM code
AC 01FBO027
OPEL 0650401
SAAB 4502696
FORD 5009285
FORD 5016786
VAUXHALL 5650305
GENERAL MOTORS 6439929
OPEL 650381
VAUXHALL 650381
OPEL 650401
VAUXHALL 650401
RENAULT 7701415070
VAUXHALL 90510934
VAUXHALL 90510935
VAUXHALL 93156245
GENERAL MOTORS 93156245
VAUXHALL 93156300
GENERAL MOTORS 93156300
GENERAL MOTORS 93156310
VAUXHALL 93156954
GENERAL MOTORS 93156954
CHEVROLET 93745067
CHEVROLET 94797406
CHEVROLET 96352845
OPEL 96395221
CHEVROLET 96458873
CHEVROLET 96458873D
CHEVROLET 96879797
CHEVROLET EC94797406
LAURAK ELH4120
HURTH OK112
AC PF40
AC PF51
OPEL VOF93
VAUXHALL VOF93
AC X93
# Title Engine Start construction Construction ended KW HP Fuel
1 DAEWOO NUBIRA Break (KLAN) 1.8 Petrol Engine 2003 2016 90 122 Petrol
2 DAEWOO NUBIRA limuzina (KLAJ) 1.6 16V Petrol Engine 1997 2016 78 106 Petrol
3 DAEWOO NUBIRA limuzina (KLAJ) 1.6 16V Petrol Engine 2000 2016 76 103 Petrol
4 DAEWOO NUBIRA limuzina (KLAJ) 2.0 16V Petrol Engine 1997 2016 98 133 Petrol
5 DAEWOO NUBIRA limuzina (KLAJ) 2.0 16V Petrol Engine 2000 2016 93 126 Petrol
6 DAEWOO NUBIRA limuzina (KLAN) 1.6 Petrol Engine 2003 2016 80 109 Petrol
7 DAEWOO NUBIRA limuzina (KLAN) 1.8 Petrol Engine 2003 2016 90 122 Petrol
8 DAEWOO REZZO (KLAU) 1.6 Petrol Engine 2000 2016 77 105 Petrol
9 DAEWOO REZZO (KLAU) 1.8 Petrol Engine 2000 2016 74 101 Petrol
10 DAEWOO REZZO (KLAU) 1.8 Petrol Engine 2000 2016 72 98 Petrol
11 DAEWOO REZZO (KLAU) 1.8 Petrol Engine 2000 2016 67 91 Petrol
12 DAEWOO REZZO (KLAU) 2.0 Petrol Engine 2000 2016 94 128 Petrol
13 DAEWOO REZZO (KLAU) 2.0 Petrol Engine 2001 2016 89 121 Petrol
14 FSO LANOS limuzina 1.4 Petrol Engine 2004 2008 55 75 Petrol
15 FSO LANOS limuzina 1.6 16V Petrol Engine 2004 2008 78 106 Petrol

Write a review

Required fields *