FRAM Oil Filter PH4722

Availability
In stock
Manufacturer
FRAM
Code
PH4722
Request offer
Outer diameter [mm] 78
Connecting thread M18x1,5
Manufacturer OEM code
PEUGEOT 1109A9
PEUGEOT 1109K4
VOLVO 3827069
VOLVO 38270690
FORD 5009285
GENERAL MOTORS 605401
GENERAL MOTORS 650381
GENERAL MOTORS 650401
GENERAL MOTORS 650982
RENAULT 7701415058
GENERAL MOTORS 90183727
GENERAL MOTORS 93156243
GENERAL MOTORS 93156245
GENERAL MOTORS 93156300
GENERAL MOTORS 93156954
SAAB 93183723
SAAB 93185475
GENERAL MOTORS 93743595
GENERAL MOTORS 93745067
GENERAL MOTORS 94797406
HAMM 94797406
GENERAL MOTORS 96352845
GENERAL MOTORS 96395221
GENERAL MOTORS 96458873
GENERAL MOTORS 96879797
GENERAL MOTORS D94797406
ROVER/AUSTIN FH1030
IVECO J1310900
PEUGEOT MLS000530
ROVER TKC7183
GENERAL MOTORS VOF93
AC X4034E
# Title Engine Start construction Construction ended KW HP Fuel
1 OPEL ASTRA F (56_, 57_) 1.4 Petrol Engine 1991 1993 55 75 Petrol
2 OPEL ASTRA F (56_, 57_) 1.4 Petrol Engine 1992 1998 60 82 Petrol
3 OPEL ASTRA F (56_, 57_) 1.4 i Petrol Engine 1991 1998 44 60 Petrol
4 OPEL ASTRA F (56_, 57_) 1.4 i 16V Petrol Engine 1996 1998 66 90 Petrol
5 OPEL ASTRA F (56_, 57_) 1.4 Si Petrol Engine 1992 1998 60 82 Petrol
6 OPEL ASTRA F (56_, 57_) 1.6 Petrol Engine 1995 1998 55 75 Petrol
7 OPEL ASTRA F (56_, 57_) 1.6 i Petrol Engine 1992 1998 55 75 Petrol
8 OPEL ASTRA F (56_, 57_) 1.6 i Petrol Engine 1993 1996 52 71 Petrol
9 OPEL ASTRA F (56_, 57_) 1.6 i 16V Petrol Engine 1994 1998 74 100 Petrol
10 OPEL ASTRA F (56_, 57_) 1.6 Si Petrol Engine 1992 1994 74 100 Petrol
11 OPEL ASTRA F (56_, 57_) 1.8 i Petrol Engine 1992 1998 66 90 Petrol
12 OPEL ASTRA F (56_, 57_) 1.8 i 16V Petrol Engine 1993 1994 92 125 Petrol
13 OPEL ASTRA F (56_, 57_) 1.8 i 16V Petrol Engine 1994 1998 85 116 Petrol
14 OPEL ASTRA F (56_, 57_) 1.8 i 16V Petrol Engine 1995 1997 85 116 Petrol
15 OPEL ASTRA F (56_, 57_) 1.8 i 16V Petrol Engine 1995 1996 82 112 Petrol

Write a review

Required fields *