SKF Joint Kit, drive shaft VKJA 8002

Availability
In stock
Manufacturer
SKF
Code
VKJA 8002
Request offer
Int.teeth, diff.side, conn.to conn.shaft 33
Joint diameter (mm) 94
Manufacturer OEM code
VW 113 501 331
VW 113 598 101
VW 171 407 331 F
VW 171 407 331 H
VW 171 407 331 K
VW 171 498 103
VW 171 498 103 C
VW 171 498 103 CV
VW 321 407 331
VW 321 407 331 B
AUDI 321 498 103
VW 321 498 103
VW 321 498 103 A
VW 321 498 103 V
VW 321 498 103 X
AUDI 321 498 350 X
VW 321 498 350 X
VW 431 407 331 E
AUDI 431 498 103
VW 807 407 331
AUDI JZW 498 350 AX
VW JZW 498 350 AX
VW ZBA 407 331
VW ZBC 407 331
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 100 (44, 44Q, C3) 1.8 Petrol Engine 1982 1987 55 75 Petrol
2 AUDI 100 Avant (44, 44Q, C3) 1.8 Petrol Engine 1982 1987 55 75 Petrol
3 AUDI 80 (81, 85, B2) 1.6 Petrol Engine 1978 1986 55 75 Petrol
4 AUDI 80 (81, 85, B2) 1.8 Petrol Engine 1983 1986 66 90 Petrol
5 AUDI 80 (89, 89Q, 8A, B3) 1.6 Petrol Engine 1986 1991 55 75 Petrol
6 AUDI 80 (89, 89Q, 8A, B3) 1.6 Petrol Engine 1987 1991 51 70 Petrol
7 AUDI 80 (89, 89Q, 8A, B3) 1.6 D Diesel 1987 1989 40 54 Diesel
8 AUDI 80 (89, 89Q, 8A, B3) 1.6 TD Diesel 1986 1991 59 80 Diesel
9 AUDI 80 (89, 89Q, 8A, B3) 1.8 Petrol Engine 1986 1990 55 75 Petrol
10 AUDI 80 (89, 89Q, 8A, B3) 1.8 E quattro Petrol Engine 1986 1991 82 112 Petrol
11 AUDI 80 (89, 89Q, 8A, B3) 1.8 quattro Petrol Engine 1986 1990 83 113 Petrol
12 AUDI 80 (89, 89Q, 8A, B3) 1.8 S Petrol Engine 1986 1990 65 88 Petrol
13 AUDI 80 (89, 89Q, 8A, B3) 1.8 S Petrol Engine 1986 1991 66 90 Petrol
14 AUDI 80 (89, 89Q, 8A, B3) 1.8 S quattro Petrol Engine 1986 1990 65 88 Petrol
15 AUDI 80 (89, 89Q, 8A, B3) 1.8 S quattro Petrol Engine 1986 1991 66 90 Petrol

Write a review

Required fields *