VAICO Joint Kit, drive shaft V10-7421

Availability
In stock
Manufacturer
VAICO
Code
V10-7421
Request offer
for OE number 6Q0 498 103 A
Joint Type CV Joint
Manufacturer OEM code
AUDI 171 407 331 F
SEAT 171 407 331 F
VW 171 407 331 F
VAG 171 407 331 F
SEAT 171 498 103 C
VW 171 498 103 C
AUDI 1J0 498 103
VW 1J0 498 103
AUDI 321 498 103 A
VW 321 498 103 A
SKODA 6Q0 498 103 A
VW 6Q0 498 103 A
VAG 6Q0 498 103 A
AUDI ZBC 407 331
SEAT ZBC 407 331
VW ZBC 407 331
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 100 (43, C2) 1.6 Petrol Engine 1976 1982 63 85 Petrol
2 AUDI 100 (44, 44Q, C3) 1.8 Petrol Engine 1982 1987 55 75 Petrol
3 AUDI 100 (C1) 1.6 Petrol Engine 1975 1976 63 85 Petrol
4 AUDI 100 Avant (43, C2) 1.6 Petrol Engine 1977 1983 63 85 Petrol
5 AUDI 100 Avant (44, 44Q, C3) 1.8 Petrol Engine 1982 1987 55 75 Petrol
6 AUDI 80 (80, 82, B1) 1.3 Petrol Engine 1972 1978 40 55 Petrol
7 AUDI 80 (80, 82, B1) 1.3 Petrol Engine 1972 1978 44 60 Petrol
8 AUDI 80 (80, 82, B1) 1.5 Petrol Engine 1972 1975 55 75 Petrol
9 AUDI 80 (80, 82, B1) 1.5 Petrol Engine 1972 1976 63 85 Petrol
10 AUDI 80 (80, 82, B1) 1.6 Petrol Engine 1975 1978 55 75 Petrol
11 AUDI 80 (80, 82, B1) 1.6 Petrol Engine 1975 1978 63 85 Petrol
12 AUDI 80 (80, 82, B1) 1.6 GT Petrol Engine 1973 1976 74 100 Petrol
13 AUDI 80 (80, 82, B1) 1.6 GTE Petrol Engine 1976 1978 81 110 Petrol
14 AUDI 80 (81, 85, B2) 1.3 Petrol Engine 1978 1981 40 55 Petrol
15 AUDI 80 (81, 85, B2) 1.3 Petrol Engine 1978 1981 44 60 Petrol

Write a review

Required fields *