SCT Germany Oil Filter SM 111

Availability
In stock
Manufacturer
SCT Germany
Code
SM 111
Request offer
Height [mm] 123
Thread Size 3/4-16 UNF
Manufacturer OEM code
KRAMER 000 080 26 66
CLAAS 00 1302 948 1
WEIDEMANN 0030501002
DEUTZ 0117 4416
DEUTZ-FAHR 0117 4416
DEUTZ 0118 3358
DEUTZ-FAHR 0118 3358
AUDI 028 115 561 B
VW 028 115 561 B
VAG 028 115 561 B
AUDI 034 115 561 A
VW 034 115 561 A
VAG 034 115 561 A
AUDI 037 115 561
VW 037 115 561
VAG 037 115 561
AUDI 06A 115 561
VW 06A 115 561
VAG 06A 115 561
AUDI 06A 115 561 B
VW 06A 115 561 B
VAG 06A 115 561 B
AUDI 06A 115 561 E
VW 06A 115 561 E
VAG 06A 115 561 E
AUDI 078 115 561 K
VW 078 115 561 K
VAG 078 115 561 K
GUTBROD 092.40.342
KRAMER 1000000351
FORD 1037 150
DEMAG 10458374
FORD 1085801
BMW 11 42 1 266 773
BMW 11 42 1 287 836
BMW 11 42 1 707 779
BMW 11 42 1 761 087
BMW 11 42 9 061 198
DEUTZ 116 4626
DEUTZ-FAHR 116 4626
DEUTZ 117 4416
DEUTZ-FAHR 117 4416
CLAAS 1302 948 1
STILL 171 941
AUDI 1JM 115 561 BZ
VW 1JM 115 561 BZ
VAG 1JM 115 561 BZ
HAMM 251 194
FORD 3U7J 6714 BA
FORD 5000 480
FORD 5012 556
FORD 5012 651
WEIDEMANN 503 000 1002
JUNGHEINRICH 510 9539 1
AGRIA 527 06
SCHAEFF 5.411.632.719
SCHAEFF 5.411642.211
SCHAEFF 5.411.656.547
WEIDEMANN 5747002001
BUKH 610J0050
DYNAPAC 747710
DYNAPAC 748620
CITROËN 75921 440
LIEBHERR 762 1057
GENERAL MOTORS 7984778
LOMBARDINI 904.2175.40
DYNAPAC 925678
GENERAL MOTORS 93156186
GENERAL MOTORS 93891771
GENERAL MOTORS 93892090
FORD 97 VW 6714 AA
GENERAL MOTORS 9975233
LINDE VW06A115561B
JAGUAR XR 817215
JAGUAR XR 83332
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 90 (89, 89Q, 8A, B3) 2.3 E 20V Petrol Engine 1990 1991 123 167 Petrol
2 AUDI 90 (89, 89Q, 8A, B3) 2.3 E 20V quattro Petrol Engine 1988 1991 125 170 Petrol
3 AUDI 90 (89, 89Q, 8A, B3) 2.3 E 20V quattro Petrol Engine 1990 1991 123 167 Petrol
4 AUDI A3 (8L1) 1.6 Petrol Engine 1996 2003 74 101 Petrol
5 AUDI A3 (8L1) 1.6 Petrol Engine 2000 2003 75 102 Petrol
6 AUDI A3 (8L1) 1.8 Petrol Engine 1996 2003 92 125 Petrol
7 AUDI A3 (8L1) 1.8 T Petrol Engine 1996 2003 110 150 Petrol
8 AUDI A3 (8L1) 1.8 T Petrol Engine 1998 2003 132 180 Petrol
9 AUDI A3 (8L1) 1.8 T quattro Petrol Engine 1996 2003 110 150 Petrol
10 AUDI A3 (8L1) 1.8 T quattro Petrol Engine 1998 2003 132 180 Petrol
11 AUDI A3 (8L1) S3 quattro Petrol Engine 1999 2002 154 210 Petrol
12 AUDI A3 (8L1) S3 quattro Petrol Engine 2001 2003 165 224 Petrol
13 AUDI A3 (8P1) 1.6 Petrol Engine 2003 2012 75 102 Petrol
14 AUDI A3 Sportback (8PA) 1.6 Petrol Engine 2004 2013 75 102 Petrol
15 AUDI A4 (8D2, B5) 1.6 Petrol Engine 1994 2000 74 100 Petrol

Write a review

Required fields *