SCT Germany Oil Filter SM 111

Availability
In stock
Manufacturer
SCT Germany
Code
SM 111
Request offer
Height [mm] 123
Thread Size 3/4-16 UNF
Manufacturer OEM code
KRAMER 000 080 26 66
CLAAS 00 1302 948 1
WEIDEMANN 0030501002
DEUTZ 0117 4416
DEUTZ-FAHR 0117 4416
DEUTZ 0118 3358
DEUTZ-FAHR 0118 3358
AUDI 028 115 561 B
VW 028 115 561 B
VAG 028 115 561 B
AUDI 034 115 561 A
VW 034 115 561 A
VAG 034 115 561 A
AUDI 037 115 561
VW 037 115 561
VAG 037 115 561
AUDI 06A 115 561
VW 06A 115 561
VAG 06A 115 561
AUDI 06A 115 561 B
VW 06A 115 561 B
VAG 06A 115 561 B
AUDI 06A 115 561 E
VW 06A 115 561 E
VAG 06A 115 561 E
AUDI 078 115 561 K
VW 078 115 561 K
VAG 078 115 561 K
GUTBROD 092.40.342
KRAMER 1000000351
FORD 1037 150
DEMAG 10458374
FORD 1085801
BMW 11 42 1 266 773
BMW 11 42 1 287 836
BMW 11 42 1 707 779
BMW 11 42 1 761 087
BMW 11 42 9 061 198
DEUTZ 116 4626
DEUTZ-FAHR 116 4626
DEUTZ 117 4416
DEUTZ-FAHR 117 4416
CLAAS 1302 948 1
STILL 171 941
AUDI 1JM 115 561 BZ
VW 1JM 115 561 BZ
VAG 1JM 115 561 BZ
HAMM 251 194
FORD 3U7J 6714 BA
FORD 5000 480
FORD 5012 556
FORD 5012 651
WEIDEMANN 503 000 1002
JUNGHEINRICH 510 9539 1
AGRIA 527 06
SCHAEFF 5.411.632.719
SCHAEFF 5.411642.211
SCHAEFF 5.411.656.547
WEIDEMANN 5747002001
BUKH 610J0050
DYNAPAC 747710
DYNAPAC 748620
CITROËN 75921 440
LIEBHERR 762 1057
GENERAL MOTORS 7984778
LOMBARDINI 904.2175.40
DYNAPAC 925678
GENERAL MOTORS 93156186
GENERAL MOTORS 93891771
GENERAL MOTORS 93892090
FORD 97 VW 6714 AA
GENERAL MOTORS 9975233
LINDE VW06A115561B
JAGUAR XR 817215
JAGUAR XR 83332
# Title Engine Start construction Construction ended KW HP Fuel
1 VW TRANSPORTER Mk IV caroserie (70XA) 1.9 TD Diesel 1992 2003 50 68 Diesel
2 VW TRANSPORTER Mk IV caroserie (70XA) 2.0 Petrol Engine 1990 2003 62 84 Petrol
3 VW TRANSPORTER Mk IV platou / sasiu (70XD) 1.9 TD Diesel 1992 2003 50 68 Diesel
4 VW TRANSPORTER Mk IV platou / sasiu (70XD) 2.0 Petrol Engine 1990 2003 62 84 Petrol
5 VW TRANSPORTER Mk V caroserie (7HA, 7HH, 7EA, 7EH) 2.0 Petrol Engine 2003 2016 85 115 Petrol
6 VW TRANSPORTER Mk V platou / sasiu (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 Petrol Engine 2003 2016 85 115 Petrol
7 VW VENTO (1H2) 1.6 Petrol Engine 1994 1998 74 101 Petrol
8 VW VENTO (1H2) 1.8 Petrol Engine 1991 1998 55 75 Petrol
9 VW VENTO (1H2) 1.8 Petrol Engine 1991 1998 66 90 Petrol
10 VW VENTO (1H2) 1.9 TDI Diesel 1996 1998 81 110 Diesel
11 VW VENTO (1H2) 2.0 Petrol Engine 1991 1998 85 115 Petrol
12 ALPINA B3 (E30) 2.7 All-wheel Drive Petrol Engine 1987 1992 150 204 Petrol
13 ALPINA RLE Roadster (Z1) 2.7 Petrol Engine 1990 1991 147 200 Petrol
14 BERTONE FREECLIMBER 2.0 Petrol Engine 1990 1993 95 129 Petrol
15 BERTONE FREECLIMBER 2.0 CAT Petrol Engine 1990 1993 95 129 Petrol

Write a review

Required fields *