SCT Germany Oil Filter SM 111

Availability
In stock
Manufacturer
SCT Germany
Code
SM 111
Request offer
Height [mm] 123
Thread Size 3/4-16 UNF
Manufacturer OEM code
KRAMER 000 080 26 66
CLAAS 00 1302 948 1
WEIDEMANN 0030501002
DEUTZ 0117 4416
DEUTZ-FAHR 0117 4416
DEUTZ 0118 3358
DEUTZ-FAHR 0118 3358
AUDI 028 115 561 B
VW 028 115 561 B
VAG 028 115 561 B
AUDI 034 115 561 A
VW 034 115 561 A
VAG 034 115 561 A
AUDI 037 115 561
VW 037 115 561
VAG 037 115 561
AUDI 06A 115 561
VW 06A 115 561
VAG 06A 115 561
AUDI 06A 115 561 B
VW 06A 115 561 B
VAG 06A 115 561 B
AUDI 06A 115 561 E
VW 06A 115 561 E
VAG 06A 115 561 E
AUDI 078 115 561 K
VW 078 115 561 K
VAG 078 115 561 K
GUTBROD 092.40.342
KRAMER 1000000351
FORD 1037 150
DEMAG 10458374
FORD 1085801
BMW 11 42 1 266 773
BMW 11 42 1 287 836
BMW 11 42 1 707 779
BMW 11 42 1 761 087
BMW 11 42 9 061 198
DEUTZ 116 4626
DEUTZ-FAHR 116 4626
DEUTZ 117 4416
DEUTZ-FAHR 117 4416
CLAAS 1302 948 1
STILL 171 941
AUDI 1JM 115 561 BZ
VW 1JM 115 561 BZ
VAG 1JM 115 561 BZ
HAMM 251 194
FORD 3U7J 6714 BA
FORD 5000 480
FORD 5012 556
FORD 5012 651
WEIDEMANN 503 000 1002
JUNGHEINRICH 510 9539 1
AGRIA 527 06
SCHAEFF 5.411.632.719
SCHAEFF 5.411642.211
SCHAEFF 5.411.656.547
WEIDEMANN 5747002001
BUKH 610J0050
DYNAPAC 747710
DYNAPAC 748620
CITROËN 75921 440
LIEBHERR 762 1057
GENERAL MOTORS 7984778
LOMBARDINI 904.2175.40
DYNAPAC 925678
GENERAL MOTORS 93156186
GENERAL MOTORS 93891771
GENERAL MOTORS 93892090
FORD 97 VW 6714 AA
GENERAL MOTORS 9975233
LINDE VW06A115561B
JAGUAR XR 817215
JAGUAR XR 83332
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 100 (4A, C4) 2.0 E 16V quattro Petrol Engine 1992 1994 103 140 Petrol
2 AUDI 100 (4A, C4) 2.6 Petrol Engine 1992 1994 110 150 Petrol
3 AUDI 100 (4A, C4) 2.6 quattro Petrol Engine 1992 1994 110 150 Petrol
4 AUDI 100 (4A, C4) 2.8 E Petrol Engine 1990 1994 128 174 Petrol
5 AUDI 100 (4A, C4) 2.8 E quattro Petrol Engine 1990 1994 128 174 Petrol
6 AUDI 100 (4A, C4) S4 Turbo quattro Petrol Engine 1991 1994 169 230 Petrol
7 AUDI 100 Avant (4A, C4) 2.6 Petrol Engine 1992 1994 110 150 Petrol
8 AUDI 100 Avant (4A, C4) 2.6 quattro Petrol Engine 1992 1994 110 150 Petrol
9 AUDI 100 Avant (4A, C4) 2.8 E Petrol Engine 1991 1994 128 174 Petrol
10 AUDI 100 Avant (4A, C4) 2.8 E quattro Petrol Engine 1991 1994 128 174 Petrol
11 AUDI 100 Avant (4A, C4) S4 Turbo quattro Petrol Engine 1991 1994 169 230 Petrol
12 AUDI 200 (44, 44Q) 2.2 20V Turbo quattro Petrol Engine 1989 1990 162 220 Petrol
13 AUDI 200 Avant (44, 44Q) 2.2 20V Turbo quattro Petrol Engine 1989 1990 162 220 Petrol
14 AUDI 80 (89, 89Q, 8A, B3) 2.0 E 16V Petrol Engine 1990 1991 101 137 Petrol
15 AUDI 80 (89, 89Q, 8A, B3) 2.0 E 16V quattro Petrol Engine 1990 1991 101 137 Petrol

Write a review

Required fields *