PROFIT Brake Disc 5010-1225

Availability
In stock
Manufacturer
PROFIT
Code
5010-1225
Request offer
Fitting Position Front Axle
Diameter [mm] 300
Manufacturer OEM code
FORD 1223664
FORD 1223666
FORD 1253964
FORD 1253965
FORD 1323560
FORD 1373370
FORD 1469083
FORD 1520297
VOLVO 274510
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD FOCUS III Turnier 1.6 EcoBoost Petrol Engine 2010 2016 110 150 Petrol
2 FORD FOCUS III Turnier 1.6 EcoBoost Petrol Engine 2010 2016 134 182 Petrol
3 FORD FOCUS III Turnier 1.6 Flexifuel Petrol Engine 2010 2016 88 120 Petrol/Ethanol
4 FORD FOCUS III Turnier 1.6 LPG Petrol Engine 2012 2016 88 120 Petrol/Petroleum Gas (LPG)
5 FORD FOCUS III Turnier 1.6 TDCi Diesel 2010 2016 70 95 Diesel
6 FORD FOCUS III Turnier 1.6 TDCi Diesel 2010 2016 85 115 Diesel
7 FORD FOCUS III Turnier 1.6 Ti Petrol Engine 2010 2016 77 105 Petrol
8 FORD FOCUS III Turnier 1.6 Ti Petrol Engine 2010 2016 92 125 Petrol
9 FORD FOCUS III Turnier 1.6 Ti Petrol Engine 2011 2016 63 85 Petrol
10 FORD FOCUS III Turnier 2.0 TDCi Diesel 2010 2016 85 115 Diesel
11 FORD FOCUS III Turnier 2.0 TDCi Diesel 2010 2016 103 140 Diesel
12 FORD FOCUS III Turnier 2.0 TDCi Diesel 2010 2016 120 163 Diesel
13 FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost Petrol Engine 2012 2016 74 100 Petrol
14 FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost Petrol Engine 2012 2016 92 125 Petrol
15 FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost Petrol Engine 2010 2016 110 150 Petrol

Write a review

Required fields *