PROFIT Brake Disc 5010-1225

Availability
In stock
Manufacturer
PROFIT
Code
5010-1225
Request offer
Fitting Position Front Axle
Diameter [mm] 300
Manufacturer OEM code
FORD 1223664
FORD 1223666
FORD 1253964
FORD 1253965
FORD 1323560
FORD 1373370
FORD 1469083
FORD 1520297
VOLVO 274510
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD FOCUS III 1.6 Ti Petrol Engine 2011 2016 63 85 Petrol
2 FORD FOCUS III 2.0 TDCi Diesel 2010 2016 85 115 Diesel
3 FORD FOCUS III 2.0 TDCi Diesel 2010 2016 103 140 Diesel
4 FORD FOCUS III 2.0 TDCi Diesel 2010 2016 120 163 Diesel
5 FORD FOCUS III limuzina 1.6 EcoBoost Petrol Engine 2010 2016 110 150 Petrol
6 FORD FOCUS III limuzina 1.6 EcoBoost Petrol Engine 2010 2016 134 182 Petrol
7 FORD FOCUS III limuzina 1.6 Flexifuel Petrol Engine 2010 2016 88 120 Petrol/Ethanol
8 FORD FOCUS III limuzina 1.6 TDCi Diesel 2010 2016 70 95 Diesel
9 FORD FOCUS III limuzina 1.6 TDCi Diesel 2010 2016 85 115 Diesel
10 FORD FOCUS III limuzina 1.6 Ti Petrol Engine 2010 2016 77 105 Petrol
11 FORD FOCUS III limuzina 1.6 Ti Petrol Engine 2010 2016 92 125 Petrol
12 FORD FOCUS III limuzina 1.6 Ti Petrol Engine 2011 2016 63 85 Petrol
13 FORD FOCUS III limuzina 2.0 TDCi Diesel 2010 2016 85 115 Diesel
14 FORD FOCUS III limuzina 2.0 TDCi Diesel 2010 2016 103 140 Diesel
15 FORD FOCUS III limuzina 2.0 TDCi Diesel 2010 2016 120 163 Diesel

Write a review

Required fields *