OPTIMAL Tie Rod End G1-544

Availability
In stock
Manufacturer
OPTIMAL
Code
G1-544
Request offer
Fitting Position Front Axle
Fitting Position Outer
Manufacturer OEM code
AUDI 4B0419811
VW 4B0419811
AUDI 4B0419811A
VW 4B0419811A
AUDI 4B0419811B
VW 4B0419811B
AUDI 4B0419811C
VW 4B0419811C
AUDI 4B0419811E
VW 4B0419811E
AUDI 4B0419811F
VW 4B0419811F
VW 4D0419801G
AUDI 4D0419811A
VW 4D0419811A
AUDI 4D0419811B
VW 4D0419811B
VW 4D0419811G
VW 4F0419811E
VW 4F0498811
VW 8E0419811B
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI A4 (8D2, B5) 1.6 Petrol Engine 1994 2000 74 100 Petrol
2 AUDI A4 (8D2, B5) 1.6 Petrol Engine 2000 2000 75 102 Petrol
3 AUDI A4 (8D2, B5) 1.8 Petrol Engine 1995 2000 92 125 Petrol
4 AUDI A4 (8D2, B5) 1.8 Petrol Engine 1995 2000 85 115 Petrol
5 AUDI A4 (8D2, B5) 1.8 quattro Petrol Engine 1995 2000 92 125 Petrol
6 AUDI A4 (8D2, B5) 1.8 T Petrol Engine 1995 2000 110 150 Petrol
7 AUDI A4 (8D2, B5) 1.8 T Petrol Engine 1997 2000 132 180 Petrol
8 AUDI A4 (8D2, B5) 1.8 T quattro Petrol Engine 1995 2000 110 150 Petrol
9 AUDI A4 (8D2, B5) 1.8 T quattro Petrol Engine 1997 2000 132 180 Petrol
10 AUDI A4 (8D2, B5) 1.9 Di Diesel 1995 2000 55 75 Diesel
11 AUDI A4 (8D2, B5) 1.9 TDI Diesel 1995 2000 66 90 Diesel
12 AUDI A4 (8D2, B5) 1.9 TDI Diesel 1995 2000 81 110 Diesel
13 AUDI A4 (8D2, B5) 1.9 TDI Diesel 2000 2000 85 116 Diesel
14 AUDI A4 (8D2, B5) 1.9 TDI quattro Diesel 1996 2000 81 110 Diesel
15 AUDI A4 (8D2, B5) 1.9 TDI quattro Diesel 2000 2000 85 116 Diesel

Write a review

Required fields *