MAPCO Tie Rod End 49707HPS

Availability
In stock
Manufacturer
MAPCO
Code
49707HPS
Request offer
Manufacturer Release HPS standard
Material Steel Elastomer
Manufacturer OEM code
VW (FAW) 3BD 422 817
AUDI 4B0 419 811
VAG 4B0 419 811
AUDI 4B0 419 811A
VAG 4B0 419 811A
AUDI 4B0 419 811B
VAG 4B0 419 811B
AUDI 4B0 419 811C
VAG 4B0 419 811C
AUDI 4B0 419 811E
VAG 4B0 419 811E
VW (SVW) 4B0 419 811E
AUDI 4B0 419 811F
VAG 4B0 419 811F
VAG 4B0 419 811J
AUDI 4D0 419 811A
VAG 4D0 419 811A
AUDI 4D0 419 811B
VAG 4D0 419 811B
VAG 4D0 419 811G
AUDI 4D0 419 811 H
VW 4D0 419 811 H
AUDI 4F0 419 811B
VW 4F0 419 811B
AUDI (FAW) 4F0 419 811C
VW (SVW) 4F0 419 811C
VW (FAW) 4F0 419 811 D
VW 4F0 419 811E
AUDI 4F0 498 811
VW 4F0 498 811
VW (SVW) 8E0 419 811
AUDI 8E0 419 811B
VAG 8E0 419 811B
AUDI (FAW) 8E0 419 811B
VW (SVW) 8E0 419 811B
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI A4 (8D2, B5) 1.6 Petrol Engine 1994 2000 74 100 Petrol
2 AUDI A4 (8D2, B5) 1.6 Petrol Engine 2000 2000 75 102 Petrol
3 AUDI A4 (8D2, B5) 1.8 Petrol Engine 1995 2000 92 125 Petrol
4 AUDI A4 (8D2, B5) 1.8 Petrol Engine 1995 2000 85 115 Petrol
5 AUDI A4 (8D2, B5) 1.8 quattro Petrol Engine 1995 2000 92 125 Petrol
6 AUDI A4 (8D2, B5) 1.8 T Petrol Engine 1995 2000 110 150 Petrol
7 AUDI A4 (8D2, B5) 1.8 T Petrol Engine 1997 2000 132 180 Petrol
8 AUDI A4 (8D2, B5) 1.8 T quattro Petrol Engine 1995 2000 110 150 Petrol
9 AUDI A4 (8D2, B5) 1.8 T quattro Petrol Engine 1997 2000 132 180 Petrol
10 AUDI A4 (8D2, B5) 1.9 Di Diesel 1995 2000 55 75 Diesel
11 AUDI A4 (8D2, B5) 1.9 TDI Diesel 1995 2000 66 90 Diesel
12 AUDI A4 (8D2, B5) 1.9 TDI Diesel 1995 2000 81 110 Diesel
13 AUDI A4 (8D2, B5) 1.9 TDI Diesel 2000 2000 85 116 Diesel
14 AUDI A4 (8D2, B5) 1.9 TDI quattro Diesel 1996 2000 81 110 Diesel
15 AUDI A4 (8D2, B5) 1.9 TDI quattro Diesel 2000 2000 85 116 Diesel

Write a review

Required fields *