KNECHT Oil Filter OC 90 OF

Availability
In stock
Manufacturer
KNECHT
Code
OC 90 OF
Request offer
Filter type Screw-on Filter
Housing Diameter [mm] 76
Manufacturer OEM code
SAAB 4502696
FORD 5009285
FORD 5016786
OPEL 650381
OPEL 650401
GMC 92142009
GMC 93156245
GMC 93156300
GMC 93156310
GMC 93156954
GMC 93178952
GMC 93745067
GMC 94630907
GMC 94632619
DAEWOO 94797406
DAEWOO 96458873
GMC 96879797
DAEWOO EC94797406
OPEL VOF93
VAUXHALL VOF93
# Title Engine Start construction Construction ended KW HP Fuel
1 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 Petrol Engine 1982 1990 33 45 Petrol
2 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 Petrol Engine 1982 1990 44 60 Petrol
3 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 i Petrol Engine 1989 1993 33 45 Petrol
4 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 N Petrol Engine 1990 1993 38 52 Petrol
5 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 S Petrol Engine 1982 1990 40 55 Petrol
6 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.3 Petrol Engine 1985 1989 44 60 Petrol
7 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.3 i Petrol Engine 1986 1990 44 60 Petrol
8 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.3 S Petrol Engine 1982 1989 51 70 Petrol
9 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 i Petrol Engine 1985 1993 40 54 Petrol
10 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 i Petrol Engine 1990 1993 44 60 Petrol
11 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 S Petrol Engine 1990 1993 53 72 Petrol
12 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 Si Petrol Engine 1991 1993 60 82 Petrol
13 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI Petrol Engine 1988 1992 74 100 Petrol
14 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI Petrol Engine 1988 1992 55 75 Petrol
15 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI Petrol Engine 1989 1993 72 98 Petrol

Write a review

Required fields *