HENGST FILTER Oil Filter H90W03

Availability
In stock
Manufacturer
HENGST FILTER
Code
H90W03
Request offer
Filter type Screw-on Filter
Outer diameter [mm] 76
Manufacturer OEM code
PEUGEOT 1109-A9
SAAB 450 2696
FORD 5 009 285
FORD 5 016 786
GENERAL MOTORS 6439929
OPEL 650104
OPEL 6 50 381
OPEL 6 50 401
FIAT 7083265
RENAULT 77 01 415 070
GENERAL MOTORS 90144675
GENERAL MOTORS 909144675
GENERAL MOTORS 93156245
VAUXHALL 931 56300
GENERAL MOTORS 93156300
GENERAL MOTORS 93156954
DAEWOO 93745067
GENERAL MOTORS 94630907
GENERAL MOTORS 94632619
DAEWOO 94797406
GENERAL MOTORS 95509857
DAEWOO 96352845
OPEL 96 395 221
DAEWOO 96458873
DAEWOO 96458873D
GENERAL MOTORS 96 879 797
DAEWOO EC94797406
CHRYSLER J8132313
CITROËN MLS 000-530
OPEL VOF93
# Title Engine Start construction Construction ended KW HP Fuel
1 CHEVROLET CRUZE hatchback (J305) 1.6 Petrol Engine 2012 2016 80 109 Petrol
2 CHEVROLET EVANDA 2.0 Petrol Engine 2005 2016 96 131 Petrol
3 CHEVROLET KALOS 1.4 Petrol Engine 2005 2016 61 83 Petrol
4 CHEVROLET KALOS 1.4 16V Petrol Engine 2005 2016 69 94 Petrol
5 CHEVROLET KALOS limuzina 1.4 Petrol Engine 2005 2016 61 83 Petrol
6 CHEVROLET KALOS limuzina 1.4 16V Petrol Engine 2005 2016 69 94 Petrol
7 CHEVROLET LACETTI (J200) 1.4 16V Petrol Engine 2005 2016 70 95 Petrol
8 CHEVROLET LACETTI (J200) 1.6 Petrol Engine 2005 2016 80 109 Petrol
9 CHEVROLET LACETTI (J200) 1.8 Petrol Engine 2005 2009 67 91 Petrol
10 CHEVROLET LACETTI (J200) 1.8 Petrol Engine 2005 2016 90 122 Petrol
11 CHEVROLET LACETTI (J200) 1.8 Petrol Engine 2005 2016 89 121 Petrol
12 CHEVROLET LACETTI combi (J200) 1.6 Petrol Engine 2005 2016 80 109 Petrol
13 CHEVROLET LACETTI combi (J200) 1.6 LPG Petrol Engine 2009 2011 80 109 Petrol/Petroleum Gas (LPG)
14 CHEVROLET LACETTI combi (J200) 1.8 Petrol Engine 2005 2016 89 121 Petrol
15 CHEVROLET LACETTI limuzina 1.4 Petrol Engine 2005 2013 69 94 Petrol

Write a review

Required fields *