HENGST FILTER Oil Filter H90W03

Availability
In stock
Manufacturer
HENGST FILTER
Code
H90W03
Request offer
Filter type Screw-on Filter
Outer diameter [mm] 76
Manufacturer OEM code
PEUGEOT 1109-A9
SAAB 450 2696
FORD 5 009 285
FORD 5 016 786
GENERAL MOTORS 6439929
OPEL 650104
OPEL 6 50 381
OPEL 6 50 401
FIAT 7083265
RENAULT 77 01 415 070
GENERAL MOTORS 90144675
GENERAL MOTORS 909144675
GENERAL MOTORS 93156245
VAUXHALL 931 56300
GENERAL MOTORS 93156300
GENERAL MOTORS 93156954
DAEWOO 93745067
GENERAL MOTORS 94630907
GENERAL MOTORS 94632619
DAEWOO 94797406
GENERAL MOTORS 95509857
DAEWOO 96352845
OPEL 96 395 221
DAEWOO 96458873
DAEWOO 96458873D
GENERAL MOTORS 96 879 797
DAEWOO EC94797406
CHRYSLER J8132313
CITROËN MLS 000-530
OPEL VOF93
# Title Engine Start construction Construction ended KW HP Fuel
1 OPEL VECTRA A (86_, 87_) 1.6 i Petrol Engine 1993 1995 52 71 Petrol
2 OPEL VECTRA A (86_, 87_) 1.6 i Petrol Engine 1993 1995 55 75 Petrol
3 OPEL VECTRA A (86_, 87_) 1.8 i CAT Petrol Engine 1990 1995 66 90 Petrol
4 OPEL VECTRA A (86_, 87_) 1.8 S Petrol Engine 1988 1989 65 88 Petrol
5 OPEL VECTRA A (86_, 87_) 1.8 S Petrol Engine 1989 1990 66 90 Petrol
6 OPEL VECTRA A (86_, 87_) 1.8 S 4x4 Petrol Engine 1989 1989 65 88 Petrol
7 OPEL VECTRA A (86_, 87_) 2.0 Petrol Engine 1988 1989 74 100 Petrol
8 OPEL VECTRA A (86_, 87_) 2.0 i Petrol Engine 1988 1990 85 115 Petrol
9 OPEL VECTRA A (86_, 87_) 2.0 i Petrol Engine 1988 1992 95 129 Petrol
10 OPEL VECTRA A (86_, 87_) 2.0 i 16V Petrol Engine 1994 1995 100 136 Petrol
11 OPEL VECTRA A (86_, 87_) 2.0 i 16V 4x4 Petrol Engine 1994 1995 100 136 Petrol
12 OPEL VECTRA A (86_, 87_) 2.0 i 4x4 Petrol Engine 1989 1990 85 115 Petrol
13 OPEL VECTRA A (86_, 87_) 2.0 i 4x4 Petrol Engine 1989 1992 95 129 Petrol
14 OPEL VECTRA A (86_, 87_) 2.0 i 4x4 CAT Petrol Engine 1989 1995 85 116 Petrol
15 OPEL VECTRA A (86_, 87_) 2.0 i CAT Petrol Engine 1988 1995 85 116 Petrol

Write a review

Required fields *