COMLINE Oil Filter EOF002

Availability
In stock
Manufacturer
COMLINE
Code
EOF002
Request offer
Height [mm] 85
Weight [kg] 0,4
Manufacturer OEM code
PEUGEOT 1109-A9
SAAB 4502696
FORD 5009285
FORD 5016786
GENERAL MOTORS 6439929
OPEL 650381
OPEL 650401
RENAULT 7701415070
SUZUKI 796888
GENERAL MOTORS 93156245
VAUXHALL 93156300
GENERAL MOTORS 93156300
GENERAL MOTORS 93156954
DAEWOO 94797406
DAEWOO 96352845
OPEL 96395221
DAEWOO 96458873
DAEWOO 96458873D
DAEWOO 96879797
DAEWOO EC94797406
CITROËN MLS000-530
OPEL VOF93
VAUXHALL VOF93
# Title Engine Start construction Construction ended KW HP Fuel
1 OPEL VECTRA B (36_) 1.8 i 16V Petrol Engine 1995 2000 85 115 Petrol
2 OPEL VECTRA B (36_) 1.8 i 16V Petrol Engine 2000 2002 92 125 Petrol
3 OPEL VECTRA B (36_) 2.0 i Petrol Engine 1995 2002 82 112 Petrol
4 OPEL VECTRA B (36_) 2.0 i 16V Petrol Engine 1995 2000 100 136 Petrol
5 OPEL VECTRA B (36_) 2.5 i V6 Petrol Engine 1995 2000 125 170 Petrol
6 OPEL VECTRA B (36_) i 500 2.5 Petrol Engine 1998 2000 143 194 Petrol
7 OPEL VECTRA B combi (31_) 1.6 i Petrol Engine 1996 2000 55 75 Petrol
8 OPEL VECTRA B combi (31_) 1.6 i Petrol Engine 1996 2000 55 75 Petrol
9 OPEL VECTRA B combi (31_) 1.6 i 16V Petrol Engine 1996 2002 74 100 Petrol
10 OPEL VECTRA B combi (31_) 1.8 i 16V Petrol Engine 1996 2000 85 115 Petrol
11 OPEL VECTRA B combi (31_) 2.0 i Petrol Engine 1996 2002 82 112 Petrol
12 OPEL VECTRA B combi (31_) 2.0 i 16V Petrol Engine 1996 2000 100 136 Petrol
13 OPEL VECTRA B combi (31_) 2.5 i V6 Petrol Engine 1996 2000 125 170 Petrol
14 OPEL VECTRA B combi (31_) i 500 2.5 Petrol Engine 1998 2000 143 194 Petrol
15 OPEL VECTRA B hatchback (38_) 1.6 i Petrol Engine 1995 2003 55 75 Petrol

Write a review

Required fields *