COMLINE Oil Filter EOF002

Availability
In stock
Manufacturer
COMLINE
Code
EOF002
Request offer
Height [mm] 85
Weight [kg] 0,4
Manufacturer OEM code
PEUGEOT 1109-A9
SAAB 4502696
FORD 5009285
FORD 5016786
GENERAL MOTORS 6439929
OPEL 650381
OPEL 650401
RENAULT 7701415070
SUZUKI 796888
GENERAL MOTORS 93156245
VAUXHALL 93156300
GENERAL MOTORS 93156300
GENERAL MOTORS 93156954
DAEWOO 94797406
DAEWOO 96352845
OPEL 96395221
DAEWOO 96458873
DAEWOO 96458873D
DAEWOO 96879797
DAEWOO EC94797406
CITROËN MLS000-530
OPEL VOF93
VAUXHALL VOF93
# Title Engine Start construction Construction ended KW HP Fuel
1 OPEL VECTRA A hatchback (88_, 89_) 1.6 S Petrol Engine 1988 1993 60 82 Petrol
2 OPEL VECTRA A hatchback (88_, 89_) 1.8 i Petrol Engine 1988 1990 66 90 Petrol
3 OPEL VECTRA A hatchback (88_, 89_) 1.8 i CAT Petrol Engine 1990 1995 66 90 Petrol
4 OPEL VECTRA A hatchback (88_, 89_) 1.8 S Petrol Engine 1988 1989 65 88 Petrol
5 OPEL VECTRA A hatchback (88_, 89_) 2.0 Petrol Engine 1988 1989 74 100 Petrol
6 OPEL VECTRA A hatchback (88_, 89_) 2.0 i Petrol Engine 1988 1990 85 115 Petrol
7 OPEL VECTRA A hatchback (88_, 89_) 2.0 i 16V Petrol Engine 1989 1990 110 150 Petrol
8 OPEL VECTRA A hatchback (88_, 89_) 2.0 i 16V Petrol Engine 1994 1995 100 136 Petrol
9 OPEL VECTRA A hatchback (88_, 89_) 2.0 i 16V CAT Petrol Engine 1990 1995 110 150 Petrol
10 OPEL VECTRA A hatchback (88_, 89_) 2.0 i CAT Petrol Engine 1988 1995 85 116 Petrol
11 OPEL VECTRA A hatchback (88_, 89_) 2.0 i GT Petrol Engine 1988 1995 95 129 Petrol
12 OPEL VECTRA A hatchback (88_, 89_) 2.5 V6 Petrol Engine 1993 1995 125 170 Petrol
13 OPEL VECTRA B (36_) 1.6 i Petrol Engine 1995 2002 55 75 Petrol
14 OPEL VECTRA B (36_) 1.6 i Petrol Engine 1995 2002 55 75 Petrol
15 OPEL VECTRA B (36_) 1.6 i 16V Petrol Engine 1995 2002 74 100 Petrol

Write a review

Required fields *