CHAMPION Wiper Blade AS5145/B02

Availability
In stock
Manufacturer
CHAMPION
Code
AS5145/B02
Request offer
Length 1/ Length 2 [mm] 500/ 450
Adapter enclosed CR5078
Manufacturer OEM code
# Title Engine Start construction Construction ended KW HP Fuel
1 VAUXHALL AGILA Mk I (A) 1.0 12V Petrol Engine 2000 2005 43 58 Petrol
2 VAUXHALL AGILA Mk I (A) 1.2 16V Petrol Engine 2000 2008 55 75 Petrol
3 VAUXHALL AGILA Mk I (A) 1.2 16V Twinport Petrol Engine 2004 2006 59 80 Petrol
4 VAUXHALL CORSA Mk II (C) (W5L, F08) 1.0 12V Petrol Engine 2000 2003 43 58 Petrol
5 VAUXHALL CORSA Mk II (C) (W5L, F08) 1.0 12V Petrol Engine 2003 2006 44 60 Petrol
6 VAUXHALL CORSA Mk II (C) (W5L, F08) 1.2 16V Petrol Engine 2000 2006 55 75 Petrol
7 VAUXHALL CORSA Mk II (C) (W5L, F08) 1.2 16V Dualfuel Petrol Engine 2001 2006 55 75 Petrol/Petroleum Gas (LPG)
8 VAUXHALL CORSA Mk II (C) (W5L, F08) 1.2 Twinport Petrol Engine 2004 2006 59 80 Petrol
9 VAUXHALL CORSA Mk II (C) (W5L, F08) 1.3 CDTI 16V Diesel 2000 2006 52 70 Diesel
10 VAUXHALL CORSA Mk II (C) (W5L, F08) 1.3 CDTI 16V Diesel 2005 2006 55 75 Diesel
11 VAUXHALL CORSA Mk II (C) (W5L, F08) 1.4 16V Petrol Engine 2000 2006 66 90 Petrol
12 VAUXHALL CORSA Mk II (C) (W5L, F08) 1.4 Twinport Petrol Engine 2003 2006 66 90 Petrol
13 VAUXHALL CORSA Mk II (C) (W5L, F08) 1.6 Petrol Engine 2001 2004 62 84 Petrol
14 VAUXHALL CORSA Mk II (C) (W5L, F08) 1.7 CDTI 16V Diesel 2000 2006 74 100 Diesel
15 VAUXHALL CORSA Mk II (C) (W5L, F08) 1.7 DI 16V Diesel 2000 2006 48 65 Diesel

Write a review

Required fields *