CHAMPION Wiper Blade AS5145/B02

Availability
In stock
Manufacturer
CHAMPION
Code
AS5145/B02
Request offer
Length 1/ Length 2 [mm] 500/ 450
Adapter enclosed CR5078
Manufacturer OEM code
# Title Engine Start construction Construction ended KW HP Fuel
1 TOYOTA COROLLA Liftback (_E10_) 2.0 D (CE100_) Diesel 1992 1997 53 72 Diesel
2 TOYOTA COROLLA Liftback (_E11_) 1.4 (EE111_) Petrol Engine 1997 2000 63 86 Petrol
3 TOYOTA COROLLA Liftback (_E11_) 1.4 (ZZE111_) Petrol Engine 2000 2002 71 97 Petrol
4 TOYOTA COROLLA Liftback (_E11_) 1.6 (AE111_) Petrol Engine 1997 2000 81 110 Petrol
5 TOYOTA COROLLA Liftback (_E11_) 1.6 (ZZE112_) Petrol Engine 2000 2002 81 110 Petrol
6 TOYOTA COROLLA Liftback (_E11_) 1.6 Aut. (AE111_) Petrol Engine 1997 2000 79 107 Petrol
7 TOYOTA COROLLA Liftback (_E11_) 1.9 D (WZE110_) Diesel 2000 2002 51 69 Diesel
8 TOYOTA COROLLA Liftback (_E11_) 2.0 D (CE110) Diesel 1997 2000 53 72 Diesel
9 TOYOTA COROLLA Liftback (_E11_) 2.0 D-4D Diesel 2000 2002 66 90 Diesel
10 TOYOTA COROLLA Wagon (_E10_) 1.3 12V (EE100_) Petrol Engine 1992 1995 53 72 Petrol
11 TOYOTA COROLLA Wagon (_E10_) 1.3 XLI (EE101_) Petrol Engine 1995 1997 55 75 Petrol
12 TOYOTA COROLLA Wagon (_E10_) 1.3 XLI 16V (EE101_) Petrol Engine 1992 1995 65 88 Petrol
13 TOYOTA COROLLA Wagon (_E10_) 1.6 Si (AE101_) Petrol Engine 1992 1997 84 114 Petrol
14 TOYOTA COROLLA Wagon (_E10_) 1.8 Petrol Engine 1992 1997 81 110 Petrol
15 TOYOTA COROLLA Wagon (_E10_) 1.8 16V 4WD (AE103_) Petrol Engine 1995 1997 81 110 Petrol

Write a review

Required fields *