BORG & BECK Oil Filter BFO4013

Availability
In stock
Manufacturer
BORG & BECK
Code
BFO4013
Request offer
Height [mm] 85
Thread Size M 18X1.5
Manufacturer OEM code
OPEL 650401
VAUXHALL 650401
GENERAL MOTORS 650401
# Title Engine Start construction Construction ended KW HP Fuel
1 OPEL ASTRA F combi (51_, 52_) 1.8 i 16V Petrol Engine 1994 1998 85 116 Petrol
2 OPEL ASTRA F combi (51_, 52_) 2.0 i Petrol Engine 1991 1994 85 115 Petrol
3 OPEL ASTRA F combi (51_, 52_) 2.0 i 16V Petrol Engine 1993 1998 110 150 Petrol
4 OPEL ASTRA F combi (51_, 52_) 2.0 i 16V Petrol Engine 1995 1998 100 136 Petrol
5 OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.4 Petrol Engine 1991 1993 55 75 Petrol
6 OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.4 Petrol Engine 1992 1998 60 82 Petrol
7 OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.4 i Petrol Engine 1992 1998 44 60 Petrol
8 OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.4 i 16V Petrol Engine 1996 1998 66 90 Petrol
9 OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.4 Si Petrol Engine 1992 1998 60 82 Petrol
10 OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.6 Petrol Engine 1995 1998 55 75 Petrol
11 OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.6 i Petrol Engine 1991 1998 55 75 Petrol
12 OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.6 i Petrol Engine 1993 1996 52 71 Petrol
13 OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.6 i 16V Petrol Engine 1994 1998 74 100 Petrol
14 OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.6 Si Petrol Engine 1992 1994 74 100 Petrol
15 OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.8 i Petrol Engine 1991 1998 66 90 Petrol

Write a review

Required fields *