BORG & BECK Oil Filter BFO4013

Availability
In stock
Manufacturer
BORG & BECK
Code
BFO4013
Request offer
Height [mm] 85
Thread Size M 18X1.5
Manufacturer OEM code
OPEL 650401
VAUXHALL 650401
GENERAL MOTORS 650401
# Title Engine Start construction Construction ended KW HP Fuel
1 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 i Petrol Engine 1989 1993 33 45 Petrol
2 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 N Petrol Engine 1990 1993 38 52 Petrol
3 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.2 S Petrol Engine 1982 1990 40 55 Petrol
4 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.3 Petrol Engine 1985 1989 44 60 Petrol
5 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.3 i Petrol Engine 1986 1990 44 60 Petrol
6 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.3 S Petrol Engine 1982 1989 51 70 Petrol
7 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 i Petrol Engine 1990 1993 44 60 Petrol
8 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 S Petrol Engine 1990 1993 53 72 Petrol
9 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.4 Si Petrol Engine 1991 1993 60 82 Petrol
10 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI Petrol Engine 1988 1992 74 100 Petrol
11 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI Petrol Engine 1988 1992 55 75 Petrol
12 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI Petrol Engine 1989 1993 72 98 Petrol
13 OPEL CORSA A hatchback (93_, 94_, 98_, 99_) 1.6 GSI CAT Petrol Engine 1992 1993 74 101 Petrol
14 OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 i Petrol Engine 1989 1993 33 45 Petrol
15 OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 S Petrol Engine 1982 1993 40 55 Petrol

Write a review

Required fields *