Submodele: RENAULT TRUCKS Premium 2 2005

# Titlu Nr de cilindri Combustibil Durata constructiei KW CP Caroserie
1 RENAULT TRUCKS Premium 2 Lander 440.18 motor diesel 2005 - 2016 324 KW 440 CP Autotractor
2 RENAULT TRUCKS Premium 2 Lander 440.19 motor diesel 2005 - 2016 324 KW 440 CP Autotractor
3 RENAULT TRUCKS Premium 2 Lander 440.26 motor diesel 2005 - 2016 324 KW 440 CP Autotractor
4 RENAULT TRUCKS Premium 2 Lander 440.32 motor diesel 2005 - 2016 324 KW 440 CP platforma/sasiu
5 RENAULT TRUCKS Premium 2 Lander 460.18 motor diesel 2006 - 2016 339 KW 460 CP platforma/sasiu
6 RENAULT TRUCKS Premium 2 Lander 460.18 motor diesel 2006 - 2016 339 KW 460 CP Autotractor
7 RENAULT TRUCKS Premium 2 Lander 460.26 motor diesel 2006 - 2016 339 KW 460 CP platforma/sasiu
8 RENAULT TRUCKS Premium 2 Lander 460.26 motor diesel 2006 - 2016 339 KW 460 CP platforma/sasiu
9 RENAULT TRUCKS Premium 2 Lander 460.26 motor diesel 2006 - 2016 339 KW 460 CP Autotractor
10 RENAULT TRUCKS Premium 2 Lander 460.32 motor diesel 2006 - 2016 339 KW 460 CP platforma/sasiu
11 RENAULT TRUCKS Premium 2 Route 330.18 T motor diesel 2005 - 2016 243 KW 330 CP Autotractor
12 RENAULT TRUCKS Premium 2 Route 380.18 motor diesel 2006 - 2016 280 KW 381 CP platforma/sasiu
13 RENAULT TRUCKS Premium 2 Route 380.19 motor diesel 2006 - 2016 280 KW 381 CP Autotractor
14 RENAULT TRUCKS Premium 2 Route 380.26 motor diesel 2006 - 2016 280 KW 381 CP platforma/sasiu
15 RENAULT TRUCKS Premium 2 Route 410.18 motor diesel 2005 - 2016 302 KW 410 CP Autotractor