Model types: IVECO DAILY III Platform/Chassis 1999

# Title Cylinders Fuel Construction period KW HP Body type
1 IVECO DAILY III Platform/Chassis 35 S 13,35 C 13 4 Diesel 1999 - 2006 92 KW 125 HP Platform/Chassis
2 IVECO DAILY III Platform/Chassis 35 S 9,35 C 9 4 Diesel 1999 - 2006 62 KW 84 HP Platform/Chassis
3 IVECO DAILY III Platform/Chassis 40 C 10 (AEJB14A1) 4 Diesel 2002 - 2006 70 KW 95 HP Platform/Chassis
4 IVECO DAILY III Platform/Chassis 40 C 13 4 Diesel 1999 - 2006 92 KW 125 HP Platform/Chassis
5 IVECO DAILY III Platform/Chassis 40 C 14 4 Diesel 2004 - 2006 100 KW 136 HP Platform/Chassis
6 IVECO DAILY III Platform/Chassis 40 C 14 4 Diesel 2005 - 2006 100 KW 136 HP Platform/Chassis
7 IVECO DAILY III Platform/Chassis 40 C 15 4 Diesel 2001 - 2006 107 KW 146 HP Platform/Chassis
8 IVECO DAILY III Platform/Chassis 40 C 17, 40 S 17 4 Diesel 2005 - 2006 122 KW 166 HP Platform/Chassis
9 IVECO DAILY III Platform/Chassis 50 C 11 4 Diesel 1999 - 2006 78 KW 106 HP Platform/Chassis
10 IVECO DAILY III Platform/Chassis 50 C 11 Natural Power (CNG) 4 CNG 1999 - 2006 78 KW 106 HP Platform/Chassis
11 IVECO DAILY III Platform/Chassis 50 C 13 4 Diesel 1999 - 2006 92 KW 125 HP Platform/Chassis
12 IVECO DAILY III Platform/Chassis 50 C 14 4 Diesel 2004 - 2006 100 KW 136 HP Platform/Chassis
13 IVECO DAILY III Platform/Chassis 50 C 15 4 Diesel 2001 - 2006 107 KW 146 HP Platform/Chassis
14 IVECO DAILY III Platform/Chassis 50 C 17 4 Diesel 2004 - 2006 122 KW 166 HP Platform/Chassis
15 IVECO DAILY III Platform/Chassis 65 C 14 4 Diesel 2004 - 2006 100 KW 136 HP Platform/Chassis