ZF Transmission Oil S671.090.312

Availability
In stock
Manufacturer
ZF
Code
S671.090.312
Capacity [Litre] 1
Packing Type Bottle
Manufacturer OEM code
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI A6 (4G2, C7, 4GC) 2.0 TFSI quattro Petrol Engine 2014 2016 185 252 Petrol
2 AUDI A6 (4G2, C7, 4GC) 2.0 TFSI quattro Petrol Engine 2015 2016 183 249 Petrol
3 AUDI A6 (4G2, C7, 4GC) 2.8 FSI quattro Petrol Engine 2010 2015 150 204 Petrol
4 AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro Diesel 2011 2016 150 204 Diesel
5 AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro Diesel 2011 2016 180 245 Diesel
6 AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro Diesel 2011 2016 230 313 Diesel
7 AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro Diesel 2014 2016 155 211 Diesel
8 AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro Diesel 2014 2016 160 218 Diesel
9 AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro Diesel 2014 2016 200 272 Diesel
10 AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro Diesel 2014 2016 235 320 Diesel
11 AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro Diesel 2014 2016 240 326 Diesel
12 AUDI A6 (4G2, C7, 4GC) 3.0 TFSI quattro Petrol Engine 2010 2012 220 300 Petrol
13 AUDI A6 (4G2, C7, 4GC) 3.0 TFSI quattro Petrol Engine 2011 2016 228 310 Petrol
14 AUDI A6 (4G2, C7, 4GC) 3.0 TFSI quattro Petrol Engine 2014 2016 245 333 Petrol
15 AUDI A6 (4G2, C7, 4GC) S6 quattro Petrol Engine 2012 2016 309 420 Petrol

Write a review

Required fields *