WAECO Expansion Valve, air conditioning 058017

Availability
In stock
Manufacturer
WAECO
Code
058017
Request offer
Colour Silver
Manufacturer OEM code
MERCEDES-BENZ 1248300684
OPEL 1618033
CITROËN 646191
PEUGEOT 646191
PEUGEOT 6461A1
CITROËN 6461G1
VW 701820679A
CITROËN 9613627780
FIAT 9613627780
LANCIA 9613627780
MERCEDES-BENZ A1248300684
# Title Engine Start construction Construction ended KW HP Fuel
1 VW TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW, 7DK 2.4 D Syncro Diesel 1992 1998 57 78 Diesel
2 VW TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 Petrol Engine 1990 2003 81 110 Petrol
3 VW TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 Petrol Engine 1996 2003 85 115 Petrol
4 VW TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 Syncro Petrol Engine 1992 2003 81 110 Petrol
5 VW TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 Syncro Petrol Engine 1996 2003 85 115 Petrol
6 VW TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 TDI Diesel 1995 2003 75 102 Diesel
7 VW TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 TDI Diesel 1998 2003 65 88 Diesel
8 VW TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 TDI Diesel 1998 2003 111 151 Diesel
9 VW TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW, 7DK 2.5 TDI Syncro Diesel 1996 2003 75 102 Diesel
10 VW TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW, 7DK 2.8 VR 6 Petrol Engine 1995 2000 103 140 Petrol
11 VW TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW, 7DK 2.8 VR6 Petrol Engine 2000 2003 150 204 Petrol
12 VW TRANSPORTER Mk IV caroserie (70XA) 1.9 D Diesel 1990 1995 45 61 Diesel
13 VW TRANSPORTER Mk IV caroserie (70XA) 1.9 TD Diesel 1992 2003 50 68 Diesel
14 VW TRANSPORTER Mk IV caroserie (70XA) 2.0 Petrol Engine 1990 2003 62 84 Petrol
15 VW TRANSPORTER Mk IV caroserie (70XA) 2.4 D Diesel 1990 1998 57 78 Diesel

Write a review

Required fields *