VAICO Shaft Seal, crankshaft V10-0261

Availability
In stock
Manufacturer
VAICO
Code
V10-0261
Request offer
Fitting Position Timing End
Manufacturer OEM code
VAG 034 115 147 A
VAG 054 115 147
VAG 054 115 147 B
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 80 (8C, B4) 2.8 Petrol Engine 1991 1994 128 174 Petrol
2 AUDI 80 (8C, B4) 2.8 quattro Petrol Engine 1991 1994 128 174 Petrol
3 AUDI 80 (8C, B4) S2 quattro Petrol Engine 1993 1994 169 230 Petrol
4 AUDI 80 Avant (8C, B4) 2.3 E Petrol Engine 1992 1996 98 133 Petrol
5 AUDI 80 Avant (8C, B4) 2.3 E quattro Petrol Engine 1991 1994 98 133 Petrol
6 AUDI 80 Avant (8C, B4) 2.6 Petrol Engine 1992 1996 110 150 Petrol
7 AUDI 80 Avant (8C, B4) 2.6 quattro Petrol Engine 1992 1995 110 150 Petrol
8 AUDI 80 Avant (8C, B4) 2.8 Petrol Engine 1991 1996 128 174 Petrol
9 AUDI 80 Avant (8C, B4) 2.8 quattro Petrol Engine 1992 1995 128 174 Petrol
10 AUDI 80 Avant (8C, B4) RS2 quattro (P1) Petrol Engine 1994 1995 232 315 Petrol
11 AUDI 80 Avant (8C, B4) S2 quattro Petrol Engine 1993 1995 169 230 Petrol
12 AUDI 90 (81, 85, B2) 2.0 Petrol Engine 1984 1987 85 115 Petrol
13 AUDI 90 (81, 85, B2) 2.0 Petrol Engine 1986 1987 83 113 Petrol
14 AUDI 90 (81, 85, B2) 2.2 Petrol Engine 1984 1987 100 136 Petrol
15 AUDI 90 (81, 85, B2) 2.2 Petrol Engine 1985 1987 85 115 Petrol

Write a review

Required fields *