VAICO Oil Filter V42-0051

Availability
In stock
Manufacturer
VAICO
Code
V42-0051
Request offer
Diameter [mm] 72
Height [mm] 99
Manufacturer OEM code
PEUGEOT 1109.AY
PEUGEOT 1109.S5
CITROËN 1109-T3
PEUGEOT 1109-Y1
CITROËN 1109-Y2
PEUGEOT 1109.Z5
CITROËN 1109-Z6
BMW 11 42 7 805 978
FORD 1147 685
FORD 1254 385
FORD 1 359 941
FORD 1359 941
SUZUKI 16510-73J00-000
VOLVO 30735878
PEUGEOT 5369-96
PEUGEOT 96 564 321 80
TOYOTA SU001-00741
MAZDA Y4011-4302
# Title Engine Start construction Construction ended KW HP Fuel
1 CITROËN BERLINGO caroserie (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) Diesel 1998 2016 51 69 Diesel
2 CITROËN BERLINGO caroserie (M_) 2.0 HDI 90 (MBRHY, MCRHY) Diesel 1999 2016 66 90 Diesel
3 CITROËN BERLINGO caroserie (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) Diesel 2000 2016 66 90 Diesel
4 CITROËN C4 cupe (LA_) 2.0 16V Petrol Engine 2004 2007 100 136 Petrol
5 CITROËN C4 cupe (LA_) 2.0 16V Petrol Engine 2004 2010 130 177 Petrol
6 CITROËN C4 I (LC_) 2.0 16V Petrol Engine 2004 2007 100 136 Petrol
7 CITROËN C4 I (LC_) 2.0 16V Petrol Engine 2004 2008 130 177 Petrol
8 CITROËN C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE) Petrol Engine 2001 2004 85 115 Petrol
9 CITROËN C5 I (DC_) 2.0 16V (DCRFNC, DCRFNF) Petrol Engine 2001 2004 100 136 Petrol
10 CITROËN C5 I (DC_) 2.0 16V HPi (DCRLZB) Petrol Engine 2001 2004 103 140 Petrol
11 CITROËN C5 I (DC_) 2.0 HDi (DCRHYB) Diesel 2001 2004 66 90 Diesel
12 CITROËN C5 I (DC_) 2.0 HDi (DCRHZB, DCRHZE) Diesel 2001 2004 80 109 Diesel
13 CITROËN C5 I (DC_) 2.2 HDi (DC4HXB, DC4HXE) Diesel 2001 2004 98 133 Diesel
14 CITROËN C5 I Estate (DE_) 1.8 16V (DE6FZB, DE6FZE) Petrol Engine 2001 2004 85 115 Petrol
15 CITROËN C5 I Estate (DE_) 2.0 16V (DERFNF, DERFNC, RERFNC) Petrol Engine 2001 2004 100 136 Petrol

Write a review

Required fields *