VAICO Automatic Transmission Oil V60-0173

Availability
In stock
Manufacturer
VAICO
Code
V60-0173
Request offer
Transmission Type ZF 6HP19
Transmission Type ZF 6HP21
Manufacturer OEM code
HYUNDAI 040000C90SG
HYUNDAI 04500-00115
ASTON MARTIN 4G4319A509
BMW 83 22 0 142 516
BMW 83 22 0 144 137
BMW 83 22 2 305 396
JAGUAR C2C 8432
JAGUAR Fluid 8432
VAG G 055 005 A1
VAG G 055 005 A2
VAG G 055 005 A6
NISSAN Matic S
FORD MERCON LV
FORD MERCON SP
PORSCHE Norm M-1375.4
BENTLEY PY112995PA
HYUNDAI SP-IV
LAND ROVER TYK 500050
TOYOTA Type WS
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI A4 (8E2, B6) 1.8 T quattro Petrol Engine 2000 2002 110 150 Petrol
2 AUDI A4 (8E2, B6) 1.8 T quattro Petrol Engine 2001 2004 125 170 Petrol
3 AUDI A4 (8E2, B6) 1.8 T quattro Petrol Engine 2002 2004 120 163 Petrol
4 AUDI A4 (8E2, B6) 1.8 T quattro Petrol Engine 2002 2004 140 190 Petrol
5 AUDI A4 (8E2, B6) 1.9 TDI quattro Diesel 2001 2004 96 130 Diesel
6 AUDI A4 (8E2, B6) 2.5 TDI quattro Diesel 2000 2004 132 180 Diesel
7 AUDI A4 (8E2, B6) 3.0 quattro Petrol Engine 2000 2004 162 220 Petrol
8 AUDI A4 (8E2, B6) 3.0 quattro Petrol Engine 2001 2004 160 218 Petrol
9 AUDI A4 (8E2, B6) S4 quattro Petrol Engine 2003 2004 253 344 Petrol
10 AUDI A4 (8EC, B7) 1.8 T quattro Petrol Engine 2004 2008 120 163 Petrol
11 AUDI A4 (8EC, B7) 2.0 TDI quattro Diesel 2006 2008 103 140 Diesel
12 AUDI A4 (8EC, B7) 2.0 TDI quattro Diesel 2006 2008 125 170 Diesel
13 AUDI A4 (8EC, B7) 2.0 TDI quattro Diesel 2006 2008 120 163 Diesel
14 AUDI A4 (8EC, B7) 2.0 TFSI quattro Petrol Engine 2004 2008 147 200 Petrol
15 AUDI A4 (8EC, B7) 2.0 TFSI quattro Petrol Engine 2005 2008 162 220 Petrol

Write a review

Required fields *