VAICO Accelerator Cable V10-2459

Availability
In stock
Manufacturer
VAICO
Code
V10-2459
Request offer
Length 1/ Length 2 [mm] 1062/808
Length 1 [mm] 1068
Manufacturer OEM code
VAG 171 721 555 T
# Title Engine Start construction Construction ended KW HP Fuel
1 VW CADDY   (14) 1.5 Petrol Engine 1982 1983 51 70 Petrol
2 VW CADDY   (14) 1.6 Petrol Engine 1983 1992 55 75 Petrol
3 VW GOLF Mk II (19E, 1G1) 1.0 Petrol Engine 1983 1985 33 45 Petrol
4 VW GOLF Mk II (19E, 1G1) 1.0 Petrol Engine 1985 1991 37 50 Petrol
5 VW GOLF Mk II (19E, 1G1) 1.3 Petrol Engine 1983 1987 40 55 Petrol
6 VW GOLF Mk II (19E, 1G1) 1.3 Petrol Engine 1983 1986 43 58 Petrol
7 VW GOLF Mk II (19E, 1G1) 1.3 Petrol Engine 1985 1987 37 50 Petrol
8 VW GOLF Mk II (19E, 1G1) 1.3 CAT Petrol Engine 1986 1992 40 55 Petrol
9 VW GOLF Mk II (19E, 1G1) 1.6 Petrol Engine 1983 1992 55 75 Petrol
10 VW GOLF Mk II (19E, 1G1) 1.6 Petrol Engine 1986 1992 51 70 Petrol
11 VW GOLF Mk II (19E, 1G1) 1.6 D Diesel 1983 1991 40 54 Diesel
12 VW GOLF Mk II (19E, 1G1) 1.6 D Diesel 1983 1991 37 50 Diesel
13 VW GOLF Mk II (19E, 1G1) 1.8 Petrol Engine 1986 1990 62 84 Petrol
14 VW GOLF Mk II (19E, 1G1) 1.8 GTI Petrol Engine 1983 1991 82 112 Petrol
15 VW GOLF Mk II (19E, 1G1) 1.8 GTI Petrol Engine 1985 1985 77 105 Petrol

Write a review

Required fields *