UFI Oil Filter 25.037.00

Availability
In stock
Manufacturer
UFI
Code
25.037.00
Request offer
Outer diameter [mm] 65
Inner diameter 1 [mm] 25,5
Manufacturer OEM code
CITROËN 1109-AY
PEUGEOT 1109-AY
PEUGEOT 1109-S5
CITROËN 1109-T3
PEUGEOT 1109-Y1
CITROËN 1109-Y2
PEUGEOT 1109-Z5
CITROËN 1109-Z6
MINI 11427805978
FORD 1147685
FORD 1254385
FORD 1359941
SUZUKI 16510-73J00
SUZUKI 16510-73J00-000
SUZUKI 16510-73J01
SUZUKI 16510-73J02-000
FORD 2S6Q-6714-AA
FORD 2S6Q-6714-AB
VOLVO 30735878
VOLVO 30750247
FIAT 9467565780
TOYOTA SU001-00741
TOYOTA SU001-00804
TOYOTA SU001-00871
MAZDA Y401-14-302
MAZDA Y401-14-302-9A
MAZDA Y401-14-302A
MAZDA Y601-14-302
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD FOCUS II limuzina (DA_) 1.6 TDCi Diesel 2005 2012 80 109 Diesel
2 FORD FOCUS II Station Wagon (DA_) 1.6 TDCi Diesel 2004 2012 74 100 Diesel
3 FORD FOCUS II Station Wagon (DA_) 1.6 TDCi Diesel 2004 2012 80 109 Diesel
4 FORD FOCUS II Station Wagon (DA_) 1.6 TDCi Diesel 2004 2012 66 90 Diesel
5 FORD FOCUS II Station Wagon (DA_) 1.6 TDCi Diesel 2007 2012 81 110 Diesel
6 FORD FOCUS III 1.5 TDCi Diesel 2014 2016 70 95 Diesel
7 FORD FOCUS III 1.5 TDCi Diesel 2014 2016 88 120 Diesel
8 FORD FOCUS III 1.5 TDCi ECOnetic Diesel 2014 2016 77 105 Diesel
9 FORD FOCUS III 1.6 TDCi Diesel 2010 2016 70 95 Diesel
10 FORD FOCUS III 1.6 TDCi Diesel 2010 2016 85 115 Diesel
11 FORD FOCUS III 1.6 TDCi ECOnetic Diesel 2012 2016 77 105 Diesel
12 FORD FOCUS III limuzina 1.5 TDCi Diesel 2014 2016 70 95 Diesel
13 FORD FOCUS III limuzina 1.5 TDCi Diesel 2014 2016 88 120 Diesel
14 FORD FOCUS III limuzina 1.5 TDCi ECOnetic Diesel 2014 2016 77 105 Diesel
15 FORD FOCUS III limuzina 1.6 TDCi Diesel 2010 2016 70 95 Diesel

Write a review

Required fields *