UFI Oil Filter 23.413.00

Availability
In stock
Manufacturer
UFI
Code
23.413.00
Request offer
Outer diameter [mm] 76
Inner diameter 1 [mm] 61
Manufacturer OEM code
FORD 1007705
FORD 1007706
FORD 1070521
CITROËN 1109-Q6
FORD 1218846
FORD 1250507
MAZDA 1E05-14-302
MAZDA 1E05-14-302A
FORD 1S7G-6714-CA
FORD 1S7G-6714-DA
VOLVO 30711616
VOLVO 30711781
VOLVO 30731879
VOLVO 30731880
MAZDA LF05-14-302A
MAZDA LF10-14-302
MAZDA LF10-14-302-9A
MAZDA LFY1-14-302
MAZDA SH01-14-302
MAZDA SHY1-14-302
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD MONDEO IV limuzina (BA7) 2.0 LPG Petrol Engine 2009 2014 107 145 Petrol/Petroleum Gas (LPG)
2 FORD MONDEO IV Turnier (BA7) 2.0 Petrol Engine 2007 2014 107 145 Petrol
3 FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost Petrol Engine 2010 2014 176 240 Petrol
4 FORD MONDEO IV Turnier (BA7) 2.0 Flexifuel Petrol Engine 2009 2014 107 145 Petrol/Ethanol
5 FORD MONDEO IV Turnier (BA7) 2.0 LPG Petrol Engine 2009 2014 107 145 Petrol/Petroleum Gas (LPG)
6 FORD MONDEO IV Turnier (BA7) 2.0 SCTi Petrol Engine 2010 2014 149 203 Petrol
7 FORD MONDEO Mk III (B5Y) 1.8 16V Petrol Engine 2000 2007 81 110 Petrol
8 FORD MONDEO Mk III (B5Y) 1.8 16V Petrol Engine 2000 2007 92 125 Petrol
9 FORD MONDEO Mk III (B5Y) 2.0 16V Petrol Engine 2000 2007 107 146 Petrol
10 FORD MONDEO Mk III combi (BWY) 1.8 16V Petrol Engine 2000 2007 81 110 Petrol
11 FORD MONDEO Mk III combi (BWY) 1.8 16V Petrol Engine 2000 2007 92 125 Petrol
12 FORD MONDEO Mk III combi (BWY) 2.0 16V Petrol Engine 2000 2007 107 146 Petrol
13 FORD MONDEO Mk III limuzina (B4Y) 1.8 16V Petrol Engine 2000 2007 81 110 Petrol
14 FORD MONDEO Mk III limuzina (B4Y) 1.8 16V Petrol Engine 2000 2007 92 125 Petrol
15 FORD MONDEO Mk III limuzina (B4Y) 2.0 16V Petrol Engine 2000 2007 107 146 Petrol

Write a review

Required fields *