SWAG Transmission Oil 30 91 4738

Availability
In stock
Manufacturer
SWAG
Code
30 91 4738
Request offer
Colour Yellow
Capacity [Litre] 1
Manufacturer OEM code
MERCEDES-BENZ 001 989 22 03
OPEL 01940 707
OPEL 1940 707
BMW 83 22 0 002 121
BMW 83 22 2 305 395
BMW 83 22 2 344 206
BMW 83 22 2 344 588
BMW 83 22 9 404 328
BMW 83 22 9 407 765
BMW 83 22 9 407 807
BMW 83 22 9 407 807 S1
BMW 83 22 9 407 858
MINI 83 22 9 407 858
VAUXHALL 90513486
GENERAL MOTORS 90513486
PEUGEOT 9736.22
PORSCHE 999 917 547 00
AUDI G052162A1
VW G052162A1
AUDI G 052 162 A2
SEAT G 052 162 A2
SKODA G 052 162 A2
VW G 052 162 A2
JAGUAR JLM 20238
HONDA PFS-
HONDA PFS-S
HYUNDAI PSF-3
TOYOTA PSF EH
KIA PSF-III
CITROËN Z 000169756
PEUGEOT Z 000169756
# Title Engine Start construction Construction ended KW HP Fuel
1 AUDI 80 (89, 89Q, 8A, B3) 1.8 Petrol Engine 1986 1990 55 75 Petrol
2 AUDI 80 (89, 89Q, 8A, B3) 1.8 E Petrol Engine 1986 1991 82 112 Petrol
3 AUDI 80 (89, 89Q, 8A, B3) 1.8 E quattro Petrol Engine 1986 1991 82 112 Petrol
4 AUDI 80 (89, 89Q, 8A, B3) 1.8 quattro Petrol Engine 1986 1990 83 113 Petrol
5 AUDI 80 (89, 89Q, 8A, B3) 1.8 S Petrol Engine 1986 1990 65 88 Petrol
6 AUDI 80 (89, 89Q, 8A, B3) 1.8 S Petrol Engine 1986 1991 66 90 Petrol
7 AUDI 80 (89, 89Q, 8A, B3) 1.8 S quattro Petrol Engine 1986 1990 65 88 Petrol
8 AUDI 80 (89, 89Q, 8A, B3) 1.8 S quattro Petrol Engine 1986 1991 66 90 Petrol
9 AUDI 80 (89, 89Q, 8A, B3) 1.9 D Diesel 1989 1991 50 68 Diesel
10 AUDI 80 (89, 89Q, 8A, B3) 2.0 Petrol Engine 1990 1991 82 112 Petrol
11 AUDI 80 (89, 89Q, 8A, B3) 2.0 E Petrol Engine 1988 1990 83 113 Petrol
12 AUDI 80 (89, 89Q, 8A, B3) 2.0 E 16V Petrol Engine 1990 1991 101 137 Petrol
13 AUDI 80 (89, 89Q, 8A, B3) 2.0 E 16V quattro Petrol Engine 1990 1991 101 137 Petrol
14 AUDI 80 (89, 89Q, 8A, B3) 2.0 E quattro Petrol Engine 1988 1990 83 113 Petrol
15 AUDI 80 (89, 89Q, 8A, B3) 2.0 quattro Petrol Engine 1988 1990 82 112 Petrol

Write a review

Required fields *