SWAG Oil Filter 50 93 8813

Availability
In stock
Manufacturer
SWAG
Code
50 93 8813
Request offer
Thickness [mm] 74,2
Outer diameter [mm] 78
Manufacturer OEM code
FORD 1 007 705
FORD 1 007 706
FORD USA 1056613
FORD 1 070 521
FORD USA 1098162
FORD 1 455 760
FORD USA 1559937
FORD 1 667 890
FORD 1 682 366
FORD 1 714 387
FORD 1 883 037
VOLVO 31339023
FORD USA 5003331
FORD USA 5008719
FORD USA 5010292
FORD USA 7S7G6714A1A
FORD USA 7S7G6714AA
FORD USA 7S7G6714CA
FORD USA 96MM6714A1A
FORD USA 96MM6714A2A
FORD USA 96MM6714B1A
FORD USA BM5G6714AA
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD FOCUS II Station Wagon (DA_) 1.6 Petrol Engine 2004 2011 74 100 Petrol
2 FORD FOCUS II Station Wagon (DA_) 1.6 LPG Petrol Engine 2009 2012 85 115 Petrol/Petroleum Gas (LPG)
3 FORD FOCUS II Station Wagon (DA_) 1.6 Ti Petrol Engine 2004 2012 85 115 Petrol
4 FORD FOCUS III 1.6 EcoBoost Petrol Engine 2010 2016 110 150 Petrol
5 FORD FOCUS III 1.6 EcoBoost Petrol Engine 2010 2016 134 182 Petrol
6 FORD FOCUS III 1.6 LPG Petrol Engine 2012 2016 88 120 Petrol/Petroleum Gas (LPG)
7 FORD FOCUS III 1.6 Ti Petrol Engine 2010 2016 77 105 Petrol
8 FORD FOCUS III 1.6 Ti Petrol Engine 2010 2016 92 125 Petrol
9 FORD FOCUS III 1.6 Ti Petrol Engine 2011 2016 63 85 Petrol
10 FORD FOCUS III limuzina 1.6 EcoBoost Petrol Engine 2010 2016 110 150 Petrol
11 FORD FOCUS III limuzina 1.6 EcoBoost Petrol Engine 2010 2016 134 182 Petrol
12 FORD FOCUS III limuzina 1.6 Ti Petrol Engine 2010 2016 77 105 Petrol
13 FORD FOCUS III limuzina 1.6 Ti Petrol Engine 2010 2016 92 125 Petrol
14 FORD FOCUS III limuzina 1.6 Ti Petrol Engine 2011 2016 63 85 Petrol
15 FORD FOCUS III Turnier 1.6 EcoBoost Petrol Engine 2010 2016 110 150 Petrol

Write a review

Required fields *