SWAG Oil Filter 40 93 2122

Availability
In stock
Manufacturer
SWAG
Code
40 93 2122
Request offer
Thickness [mm] 79
Outer diameter [mm] 76
Manufacturer OEM code
OPEL 00650 401
OPEL 009118634
OPEL 03006 005
OPEL 0650 104
OPEL 0650 401
OPEL 09118634
OPEL 093183723
OPEL 093185475
OPEL 3006 005
SAAB 45 02 696
OPEL 650 104
OPEL 650 401
OPEL 9118634
CHEVROLET 93156243
DAEWOO 93156243
VAUXHALL 93156245
GENERAL MOTORS 93156245
VAUXHALL 93156300
GENERAL MOTORS 93156300
VAUXHALL 93156954
GENERAL MOTORS 93156954
OPEL 93183723
OPEL 93185475
CHEVROLET 94797406
DAEWOO 94797406
GENERAL MOTORS 95509857
CHEVROLET 96352845
DAEWOO 96352845
CHEVROLET 96458873
DAEWOO 96458873
CHEVROLET 96879797
DAEWOO 96879797
CHEVROLET EC94797406
DAEWOO EC94797406
# Title Engine Start construction Construction ended KW HP Fuel
1 VAUXHALL VECTRA (B) 2.5 i GSi Petrol Engine 1998 2000 143 194 Petrol
2 VAUXHALL VECTRA (B) 2.5 i V6 Petrol Engine 1995 2000 125 170 Petrol
3 VAUXHALL VECTRA (B) combi 1.8 i 16V Petrol Engine 1996 2000 85 115 Petrol
4 VAUXHALL VECTRA (B) combi 1.8 i 16V Petrol Engine 2000 2002 92 125 Petrol
5 VAUXHALL VECTRA (B) combi 2.5 i GSi Petrol Engine 1998 1999 143 194 Petrol
6 VAUXHALL VECTRA (B) combi 2.5 i V6 Petrol Engine 1996 2000 125 170 Petrol
7 VAUXHALL VECTRA (B) hatchback 1.6 i 16V Petrol Engine 1995 2001 74 101 Petrol
8 VAUXHALL VECTRA (B) hatchback 1.8 i 16V Petrol Engine 1995 2000 85 116 Petrol
9 VAUXHALL VECTRA (B) hatchback 1.8 i 16V Petrol Engine 2000 2003 92 125 Petrol
10 VAUXHALL VECTRA (B) hatchback 2.5 i GSi Petrol Engine 1998 2000 143 194 Petrol
11 VAUXHALL VECTRA (B) hatchback 2.5 i V6 Petrol Engine 1995 2000 125 170 Petrol
12 VAUXHALL ZAFIRA Mk I (A) (F75) 1.6 16V Petrol Engine 1999 2005 74 101 Petrol
13 VAUXHALL ZAFIRA Mk I (A) (F75) 1.8 16V Petrol Engine 1999 2000 85 116 Petrol
14 VAUXHALL ZAFIRA Mk I (A) (F75) 2.0 Petrol Engine 2002 2005 147 199 Petrol
15 VAUXHALL ZAFIRA Mk I (A) (F75) 2.0 GSI Turbo Petrol Engine 2001 2005 141 192 Petrol

Write a review

Required fields *