SWAG Brake Disc 50 92 4566

Availability
In stock
Manufacturer
SWAG
Code
50 92 4566
Request offer
Brake Disc Thickness [mm] 25
Rim Hole Number 5
Manufacturer OEM code
FORD 1 223 664
FORD 1 223 666
FORD 1 253 964
FORD 1 253 965
FORD 1 323 560
FORD 1 373 370
FORD 1 469 083
FORD 1 500 152
FORD 1 520 297
VOLVO 274510
VOLVO 274510 S1
VOLVO 31262719
VOLVO 31262719 S1
VOLVO 31362412
VOLVO 31400941
FORD USA 3M512C375BB
FORD USA 3M512C375BC
FORD USA 3M512C375BD
FORD USA 7M51125BB
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD FOCUS II (DA_) 2.0 CNG Petrol Engine 2009 2011 107 145 Petrol/Natural Gas (CNG)
2 FORD FOCUS II (DA_) 2.0 LPG Petrol Engine 2008 2011 107 145 Petrol/Petroleum Gas (LPG)
3 FORD FOCUS II (DA_) 2.0 TDCi Diesel 2004 2008 98 133 Diesel
4 FORD FOCUS II (DA_) 2.0 TDCi Diesel 2004 2012 100 136 Diesel
5 FORD FOCUS II (DA_) 2.0 TDCi Diesel 2008 2011 81 110 Diesel
6 FORD FOCUS II Cabriolet 2.0 Petrol Engine 2006 2011 107 145 Petrol
7 FORD FOCUS II Cabriolet 2.0 TDCi Diesel 2006 2011 100 136 Diesel
8 FORD FOCUS II limuzina (DA_) 1.4 Petrol Engine 2005 2012 59 80 Petrol
9 FORD FOCUS II limuzina (DA_) 1.6 Petrol Engine 2005 2012 74 100 Petrol
10 FORD FOCUS II limuzina (DA_) 1.6 TDCi Diesel 2005 2012 66 90 Diesel
11 FORD FOCUS II limuzina (DA_) 1.6 TDCi Diesel 2005 2012 80 109 Diesel
12 FORD FOCUS II limuzina (DA_) 1.6 Ti Petrol Engine 2005 2012 85 115 Petrol
13 FORD FOCUS II limuzina (DA_) 1.8 Flexifuel Petrol Engine 2005 2008 96 131 Petrol/Ethanol
14 FORD FOCUS II limuzina (DA_) 1.8 Flexifuel Petrol Engine 2006 2011 92 125 Petrol/Ethanol
15 FORD FOCUS II limuzina (DA_) 1.8 TDCi Diesel 2005 2012 85 115 Diesel

Write a review

Required fields *