SPIDAN Bellow Set, drive shaft 23179

Availability
In stock
Manufacturer
SPIDAN
Code
23179
Request offer
Fitting Position Transmission End
Inner diameter 1 [mm] 19
Manufacturer OEM code
BMW 61 31 1 244 377
BMW 61 31 1 244 392
BMW 61 31 1 365 117
BMW 61 31 1 367 158
BMW 61 31 1 371 907
BMW 61 31 1 371 909
BMW 61 31 1 372 021
CHEVROLET 90 055 543
CHEVROLET 90 506 697
CHEVROLET 9148292
CLAAS 0006040290
CLAAS 604 290
FIAT 60538839
FIAT 7573490
FIAT 7789496
FIAT 8122160
FORD 0103 5579
FORD 0103 7955
FORD 0105 0711
FORD 0163 1494
FORD 0407 8559
FORD 0414 7429
FORD 0416 2892
FORD 0501 8709
FORD 0502 0137
FORD 0503 0035
FORD 0604 8781
FORD 0606 1005
FORD 0608 9983
FORD 0612 3250
FORD 0612 6024
FORD 0614 0531
FORD 0660 0254
FORD 0682 2566
FORD 0722 8813
FORD 1631 494
FORD 78LB 13350 AA
FORD 86VB 13350 BA
FORD A77SX 13350 AA
IVECO 2562676
IVECO 8122160
JOHN DEERE AZ 34 937
KHD 08122160
KHD 42489069
KHD 812 2160
LANCIA 7573490
LAND ROVER PRC 8876
MAGIRUS-DEUTZ 812 2160
MERCEDES-BENZ 000 821 10 63
MERCEDES-BENZ 002 544 13 32
MERCEDES-BENZ 002 544 42 32
MERCEDES-BENZ 002 544 49 32
MERCEDES-BENZ 002 544 85 32
MERCEDES-BENZ 002 544 87 32
MERCEDES-BENZ 002 544 92 32
MERCEDES-BENZ 003 544 27 32
MERCEDES-BENZ A 000 821 10 63
MERCEDES-BENZ A 002 544 13 32
MERCEDES-BENZ A 002 544 42 32
MERCEDES-BENZ A 002 544 49 32
MERCEDES-BENZ A 002 544 85 32
MERCEDES-BENZ A 002 544 87 32
MERCEDES-BENZ A 002 544 92 32
MERCEDES-BENZ A 003 544 27 32
OLDSMOBILE 90506697
OPEL 12077866
OPEL 1226902
OPEL 1226926
OPEL 1226932
OPEL 1226941
OPEL 1226943
OPEL 1736504
OPEL 1736508
OPEL 6238553
OPEL 90055543
OPEL 90506697
OPEL 90513566
OPEL 9148292
OPEL 9442495
PONTIAC 90506697
PORSCHE 928 615 131 00
PUCH 721 1 85 217 0
VAUXHALL 90055543
VAUXHALL 90506697
VAUXHALL 9148292
VW 211 953 231 G
FORD 1142813
FORD 2S614A084BA
CITROËN 328794
PEUGEOT 328794
# Title Engine Start construction Construction ended KW HP Fuel
1 CITROËN C-ELYSEE 1.2 VTi 82 Petrol Engine 2014 2016 60 82 Petrol
2 CITROËN C2 (JM_) 1.4 16V Petrol Engine 2006 2016 65 90 Petrol
3 CITROËN C2 (JM_) 1.4 HDi Diesel 2003 2016 50 68 Diesel
4 CITROËN C2 (JM_) 1.6 Petrol Engine 2003 2016 80 109 Petrol
5 CITROËN C2 (JM_) 1.6 VTS Petrol Engine 2005 2016 90 122 Petrol
6 CITROËN C2 ENTERPRISE 1.4 HDi Diesel 2009 2016 50 68 Diesel
7 CITROËN C3 I (FC_) 1.1 i Petrol Engine 2002 2016 44 60 Petrol
8 CITROËN C3 I (FC_) 1.4 16V Petrol Engine 2003 2016 65 88 Petrol
9 CITROËN C3 I (FC_) 1.4 HDi Diesel 2002 2016 50 68 Diesel
10 CITROËN C3 I (FC_) 1.4 HDi Diesel 2005 2016 55 75 Diesel
11 CITROËN C3 I (FC_) 1.4 i Petrol Engine 2002 2016 54 73 Petrol
12 CITROËN C3 I (FC_) 1.4 i Bivalent Petrol Engine 2002 2016 54 73 Petrol/Natural Gas (CNG)
13 CITROËN C3 I (FC_) 1.6 16V Petrol Engine 2002 2016 80 109 Petrol
14 CITROËN C3 I (FC_) 1.6 16V Petrol Engine 2003 2005 81 110 Petrol
15 CITROËN C3 Pluriel (HB_) 1.4 Petrol Engine 2003 2016 54 73 Petrol

Write a review

Required fields *