SPIDAN Bellow Set, drive shaft 20182

Availability
In stock
Manufacturer
SPIDAN
Code
20182
Request offer
Inner diameter 1 [mm] 26
Inner diameter 2 [mm] 86
Manufacturer OEM code
MERCEDES-BENZ KFSMERC001
# Title Engine Start construction Construction ended KW HP Fuel
1 OPEL ASTRA G combi (F35_) 1.8 16V Petrol Engine 1998 2000 85 116 Petrol
2 OPEL ASTRA G combi (F35_) 2.0 16V Petrol Engine 1998 2004 100 136 Petrol
3 OPEL ASTRA G combi (F35_) 2.0 DI Diesel 1998 2004 60 82 Diesel
4 OPEL ASTRA G cupe (F07_) 1.8 16V Petrol Engine 2000 2000 85 116 Petrol
5 OPEL ASTRA G hatchback (F48_, F08_) 2.0 16V Petrol Engine 1998 2005 100 136 Petrol
6 OPEL ASTRA G hatchback (F48_, F08_) 2.0 16V OPC Petrol Engine 1999 2002 118 160 Petrol
7 OPEL ASTRA G hatchback (F48_, F08_) 2.0 DI Diesel 1998 2005 60 82 Diesel
8 OPEL ASTRA G limuzina (F69_) 1.8 16V Petrol Engine 1998 2000 85 116 Petrol
9 OPEL ASTRA G limuzina (F69_) 2.0 16V Petrol Engine 1998 2005 100 136 Petrol
10 OPEL ASTRA G limuzina (F69_) 2.0 DI Diesel 1998 2005 60 82 Diesel
11 OPEL VECTRA B (36_) 1.7 TD Diesel 1995 1998 60 82 Diesel
12 OPEL VECTRA B (36_) 1.8 i 16V Petrol Engine 2000 2002 92 125 Petrol
13 OPEL VECTRA B (36_) 2.0 DI 16V Diesel 1996 2002 60 82 Diesel
14 OPEL VECTRA B (36_) 2.0 DTI 16V Diesel 1997 2002 74 101 Diesel
15 OPEL VECTRA B (36_) 2.0 i 16V Petrol Engine 1995 2000 100 136 Petrol

Write a review

Required fields *