SIDEM Control Arm-/Trailing Arm Bush 803602

Availability
In stock
Manufacturer
SIDEM
Code
803602
Request offer
Fitting Position Rear
Fitting Position Lower
Manufacturer OEM code
FORD 1 702 970*
FORD 1 702 983*
FORD 1 709 457*
FORD 1 709 466*
FORD 1 742 265*
FORD 1 742 266*
FORD 1 793 236*
FORD 1 793 237*
FORD 1 866 068*
FORD 1 866 073*
VOLVO 31 340 231*
VOLVO 31 340 232*
MAZDA BBM2 34 300*
MAZDA BBM2 34 300A*
MAZDA BBM2 34 350*
MAZDA BBM2 34 350A*
FORD Part of
MAZDA Part of
VOLVO Part of
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD C-MAX (DM2) 1.6 Petrol Engine 2007 2010 85 116 Petrol
2 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost Petrol Engine 2012 2016 74 100 Petrol
3 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost Petrol Engine 2012 2016 92 125 Petrol
4 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost Petrol Engine 2015 2016 110 150 Petrol
5 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost Petrol Engine 2015 2016 134 182 Petrol
6 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi Diesel 2015 2016 70 95 Diesel
7 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi Diesel 2015 2016 88 120 Diesel
8 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic Diesel 2015 2016 77 105 Diesel
9 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost Petrol Engine 2010 2016 110 150 Petrol
10 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost Petrol Engine 2010 2016 134 182 Petrol
11 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel Petrol Engine 2011 2016 88 120 Petrol/Ethanol
12 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG Petrol Engine 2012 2016 88 120 Petrol/Petroleum Gas (LPG)
13 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi Diesel 2010 2016 70 95 Diesel
14 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi Diesel 2010 2016 85 115 Diesel
15 FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti Petrol Engine 2010 2016 92 125 Petrol

Write a review

Required fields *