SCT Germany Fuel filter ST 336

Availability
In stock
Manufacturer
SCT Germany
Code
ST 336
Request offer
Height [mm] 62,5
Thread Size 8
Manufacturer OEM code
SUZUKI 15410-82000
NISSAN 16400-D0100
NISSAN 16400-HC000
HONDA 16900 SA0 901
HONDA 16900 SA0 902
HONDA 16900 SA5 003
HONDA 16900 SA5 004
HONDA 16900 SAD J02
HONDA 16900 SAO 902
DAIHATSU 23030-87602
TOYOTA 23300-25020
TOYOTA 23300-25030
TOYOTA 23300-38010
GENERAL MOTORS 25055675
SUBARU 42072-GA061
ISUZU 5-86102603-0
SUZUKI 5861026030
SUBARU 74202-1140
GENERAL MOTORS 96051792
MAZDA E508-13-470
FORD FE 0113470
MAZDA F-E01-13470
MAZDA F-EH1-13470
AMC HF-855
AMC HF-856
ROVER LHM 388
AMC MF-558
AMC NF-253
AMC TF-1158
AMC TF-1255
AMC TF-1358
# Title Engine Start construction Construction ended KW HP Fuel
1 SUZUKI SWIFT   (AA) 1.3 (SA413, AA51/53) Petrol Engine 1984 1989 54 73 Petrol
2 SUZUKI SWIFT   (AA) 1.3 (SA413, AA53) Petrol Engine 1986 1989 47 64 Petrol
3 TOYOTA CARINA (TA1_) 1.6 Petrol Engine 1976 1978 55 75 Petrol
4 TOYOTA CARINA (TA1_) 1.6 (TA12) Petrol Engine 1973 1978 58 79 Petrol
5 TOYOTA CARINA Mk II (_T17_) 1.6 (AT171) Petrol Engine 1987 1989 66 90 Petrol
6 TOYOTA CARINA Mk II combi (_T17_) 1.6 (AT171) Petrol Engine 1987 1989 66 90 Petrol
7 TOYOTA CARINA Mk II limuzina (_T17_) 1.6 (AT171) Petrol Engine 1987 1990 66 90 Petrol
8 TOYOTA CELICA (RA2_, TA2_) 1.6 ST (TA2, TA22) Petrol Engine 1973 1978 63 86 Petrol
9 TOYOTA CELICA (TA60, RA40, RA6_) 2.0 XT (RA40) Petrol Engine 1980 1981 65 88 Petrol
10 TOYOTA COROLLA (KE) 1.2 (KE20, KE25) Petrol Engine 1972 1977 43 58 Petrol
11 TOYOTA COROLLA hatchback (KE, TE) 1.6 Petrol Engine 1976 1980 54 73 Petrol
12 TOYOTA COROLLA hatchback (KE, TE) 1.6 Petrol Engine 1976 1980 62 84 Petrol
13 TOYOTA COROLLA hatchback (_E7_) 1.6 (TE71) Petrol Engine 1979 1983 63 86 Petrol
14 TOYOTA CORONA (RT1_) 2.0 (RT104) Petrol Engine 1976 1979 65 88 Petrol
15 TOYOTA CORONA (RT1_) 2.0 Mark II (RX22) Petrol Engine 1975 1977 65 88 Petrol

Write a review

Required fields *