OPTIMAL Brake Disc BS-8060C

Availability
In stock
Manufacturer
OPTIMAL
Code
BS-8060C
Request offer
Fitting Position Front Axle
Brake Disc Type Vented
Manufacturer OEM code
FORD 1223664
FORD 1223666
FORD 1253964
FORD 1253965
FORD 1323560
FORD 1373370
FORD 1469083
FORD 1500152
FORD 1520297
VOLVO 274510
VOLVO 31262719
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD FOCUS III limuzina 2.0 TDCi Diesel 2010 2016 100 136 Diesel
2 FORD FOCUS III limuzina 2.0 TDCi Diesel 2014 2016 110 150 Diesel
3 FORD FOCUS III Turnier 1.5 EcoBoost Petrol Engine 2014 2016 110 150 Petrol
4 FORD FOCUS III Turnier 1.5 EcoBoost Petrol Engine 2014 2016 134 182 Petrol
5 FORD FOCUS III Turnier 1.5 TDCi Diesel 2014 2016 70 95 Diesel
6 FORD FOCUS III Turnier 1.5 TDCi Diesel 2014 2016 88 120 Diesel
7 FORD FOCUS III Turnier 1.5 TDCi ECOnetic Diesel 2014 2016 77 105 Diesel
8 FORD FOCUS III Turnier 1.6 EcoBoost Petrol Engine 2010 2016 110 150 Petrol
9 FORD FOCUS III Turnier 1.6 EcoBoost Petrol Engine 2010 2016 134 182 Petrol
10 FORD FOCUS III Turnier 1.6 Flexifuel Petrol Engine 2013 2016 110 150 Petrol/Ethanol
11 FORD FOCUS III Turnier 2.0 TDCi Diesel 2010 2016 85 115 Diesel
12 FORD FOCUS III Turnier 2.0 TDCi Diesel 2010 2016 103 140 Diesel
13 FORD FOCUS III Turnier 2.0 TDCi Diesel 2010 2016 120 163 Diesel
14 FORD FOCUS III Turnier 2.0 TDCi Diesel 2010 2016 100 136 Diesel
15 FORD FOCUS III Turnier 2.0 TDCi Diesel 2014 2016 110 150 Diesel

Write a review

Required fields *