OPTIMAL Brake Disc BS-8060

Availability
In stock
Manufacturer
OPTIMAL
Code
BS-8060
Request offer
Fitting Position Front Axle
Brake Disc Type Vented
Manufacturer OEM code
FORD 1223664
FORD 1223666
FORD 1253964
FORD 1253965
FORD 1323560
FORD 1373370
FORD 1469083
FORD 1500152
FORD 1520297
VOLVO 274510
VOLVO 31262719
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD FOCUS II limuzina (DA_) 1.6 TDCi Diesel 2005 2012 66 90 Diesel
2 FORD FOCUS II limuzina (DA_) 1.6 TDCi Diesel 2005 2012 80 109 Diesel
3 FORD FOCUS II limuzina (DA_) 1.6 Ti Petrol Engine 2005 2012 85 115 Petrol
4 FORD FOCUS II limuzina (DA_) 1.8 Petrol Engine 2006 2012 92 125 Petrol
5 FORD FOCUS II limuzina (DA_) 1.8 Flexifuel Petrol Engine 2006 2011 92 125 Petrol/Ethanol
6 FORD FOCUS II limuzina (DA_) 1.8 TDCi Diesel 2005 2012 85 115 Diesel
7 FORD FOCUS II limuzina (DA_) 2.0 Petrol Engine 2005 2011 107 145 Petrol
8 FORD FOCUS II limuzina (DA_) 2.0 TDCi Diesel 2005 2012 100 136 Diesel
9 FORD FOCUS II limuzina (DA_) 2.0 TDCi Diesel 2008 2011 81 110 Diesel
10 FORD FOCUS II Station Wagon (DA_) 1.4 Petrol Engine 2004 2012 59 80 Petrol
11 FORD FOCUS II Station Wagon (DA_) 1.6 Petrol Engine 2004 2011 74 100 Petrol
12 FORD FOCUS II Station Wagon (DA_) 1.6 LPG Petrol Engine 2009 2012 85 115 Petrol/Petroleum Gas (LPG)
13 FORD FOCUS II Station Wagon (DA_) 1.6 TDCi Diesel 2004 2012 74 100 Diesel
14 FORD FOCUS II Station Wagon (DA_) 1.6 TDCi Diesel 2004 2012 80 109 Diesel
15 FORD FOCUS II Station Wagon (DA_) 1.6 TDCi Diesel 2004 2012 66 90 Diesel

Write a review

Required fields *