MEAT & DORIA Oil Filter 15421

Availability
In stock
Manufacturer
MEAT & DORIA
Code
15421
Request offer
Filter type Screw-on Filter
Thread Size 3/4-16 UNF
Manufacturer OEM code
CHRYSLER 05281090
CHRYSLER 5281090
MITSUBISHI M05281090
MITSUBISHI MO5281090
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD TRANSIT '55- caroserie 1250 S-2 Klein-LKW Petrol Engine 1957 1967 40 54 Petrol
2 FORD TRANSIT bus (72E, 73E) 1.5 1000 (72E2A) Petrol Engine 1968 1973 44 60 Petrol
3 FORD TRANSIT bus (72E, 73E) 1.5 1100 (72000) Petrol Engine 1965 1971 44 60 Petrol
4 FORD TRANSIT bus (72E, 73E) 1.5 900 (7200) Petrol Engine 1965 1969 44 60 Petrol
5 FORD TRANSIT bus (72E, 73E) 1.5 900 (7300) Petrol Engine 1965 1973 44 60 Petrol
6 FORD TRANSIT bus (72E, 73E) 1.7 (72E3C) Petrol Engine 1971 1973 48 65 Petrol
7 FORD TRANSIT bus (72E, 73E) 1.7 1300 (820000) Petrol Engine 1966 1973 48 65 Petrol
8 FORD TRANSIT bus (72E, 73E) 1.7 900 (7300) Petrol Engine 1971 1971 48 65 Petrol
9 FORD TRANSIT bus (72E, 73E) 1.7 FT 100 (72E2A) Petrol Engine 1971 1978 48 65 Petrol
10 FORD TRANSIT bus (72E, 73E) 2.3 D FT 100 (72E2X) Diesel 1971 1978 46 63 Diesel
11 FORD TRANSIT bus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) Petrol Engine 1995 2000 84 114 Petrol
12 FORD TRANSIT bus (E_ _) 2.0 CNG Petrol Engine 1994 2000 84 114 Petrol/Natural Gas (CNG)
13 FORD TRANSIT bus (E_ _) 2.0 Petrol Engine 1991 1994 66 90 Petrol
14 FORD TRANSIT bus (E_ _) 2.0 i (EBL, EDL, EGL, ESS, EUS) Petrol Engine 1991 1994 72 98 Petrol
15 FORD TRANSIT bus (E_ _) 2.9 i Petrol Engine 1991 1994 107 145 Petrol

Write a review

Required fields *