MEAT & DORIA Fuel filter 4509

Availability
In stock
Manufacturer
MEAT & DORIA
Code
4509
Request offer
Material Nylon
Diameter [mm] 51
Manufacturer OEM code
TOYOTA 2330036020
TOYOTA 2330038010
GENERAL MOTORS 25055002
GENERAL MOTORS 25055660
GENERAL MOTORS 25067344
GENERAL MOTORS 25176321
SUBARU 42070GA061
SUBARU 42072GA061
SUBARU 742021140
SUBARU 742042076
SUBARU 74207GA061
FORD E27Z9155A
MAZDA E50813470
FORD E8BZ9155A
FORD FE0113470
MAZDA FE0113470
MAZDA FEH113470
SUBARU SOA5165106
# Title Engine Start construction Construction ended KW HP Fuel
1 HONDA CRX   (AF, AS) 1.3 Petrol Engine 1983 1987 52 71 Petrol
2 HONDA INTEGRA (DA) 1.5 Petrol Engine 1985 1989 63 86 Petrol
3 HONDA INTEGRA (DA) 1.6 (DA1, DA3) Petrol Engine 1986 1989 88 120 Petrol
4 HONDA PRELUDE Mk II (AB) 1.8 EX Petrol Engine 1983 1987 77 105 Petrol
5 HONDA PRELUDE Mk II (AB) 1.8 EX Petrol Engine 1985 1987 74 101 Petrol
6 MAZDA 121   (DA) 1.1 Petrol Engine 1987 1990 42 57 Petrol
7 MAZDA 121   (DA) 1.3 Petrol Engine 1987 1990 44 60 Petrol
8 MAZDA 121   (DA) 1.3 Petrol Engine 1989 1990 40 55 Petrol
9 MAZDA 323 Mk II (BD) 1.1 Petrol Engine 1980 1985 40 54 Petrol
10 MAZDA 323 Mk II (BD) 1.3 Petrol Engine 1980 1989 50 68 Petrol
11 MAZDA 323 Mk II (BD) 1.3 Petrol Engine 1981 1985 44 60 Petrol
12 MAZDA 323 Mk II (BD) 1.5 Petrol Engine 1980 1985 59 80 Petrol
13 MAZDA 323 Mk II (BD) 1.5 Petrol Engine 1981 1985 55 75 Petrol
14 MAZDA 323 Mk II (BD) 1.5 Petrol Engine 1982 1986 65 88 Petrol
15 MAZDA 323 Mk II hatchback (BD) 1.1 Petrol Engine 1980 1985 40 54 Petrol

Write a review

Required fields *