MASTER-SPORT Oil Filter 712/73-OF-PCS-MS

Availability
In stock
Manufacturer
MASTER-SPORT
Code
712/73-OF-PCS-MS
Request offer
Height [mm] 93
Outer diameter [mm] 76
Manufacturer OEM code
FORD 1218 846
FORD 1250 507
FORD 1S7G-6714-CA
FORD 1S7G-6714-DA
MAZDA LF05-14-302A
MAZDA LF10-14-302
MAZDA LF10-143029A
MAZDA LF10-14302 9B
MAZDA LF10-14-302A
MAZDA LFY1-14302
# Title Engine Start construction Construction ended KW HP Fuel
1 FORD MONDEO Mk III limuzina (B4Y) 1.8 16V Petrol Engine 2000 2007 81 110 Petrol
2 FORD MONDEO Mk III limuzina (B4Y) 1.8 16V Petrol Engine 2000 2007 92 125 Petrol
3 FORD MONDEO Mk III limuzina (B4Y) 1.8 SCi Petrol Engine 2003 2007 96 130 Petrol
4 FORD MONDEO Mk III limuzina (B4Y) 2.0 16V Petrol Engine 2000 2007 107 146 Petrol
5 FORD S-MAX (WA6) 2.0 Petrol Engine 2006 2016 107 145 Petrol
6 FORD S-MAX (WA6) 2.0 Flexifuel Petrol Engine 2006 2016 107 145 Petrol/Ethanol
7 FORD TRANSIT caroserie 2.3 16V [RWD] Petrol Engine 2006 2014 107 145 Petrol
8 FORD TRANSIT platou / sasiu 2.3 16V [RWD] Petrol Engine 2006 2014 107 145 Petrol
9 MAZDA 3 (BK) 2.0 Petrol Engine 2003 2009 110 150 Petrol
10 MAZDA 3 (BL) 2.0 MZR Petrol Engine 2009 2016 110 150 Petrol
11 MAZDA 3 (BL) 2.0 MZR DISI Petrol Engine 2009 2016 111 151 Petrol
12 MAZDA 3 (BL) 2.3 MPS Turbo Petrol Engine 2009 2016 191 260 Petrol
13 MAZDA 3 limuzina (BK) 2.0 Petrol Engine 2004 2009 110 150 Petrol
14 MAZDA 3 limuzina (BL) 2.0 MZR Petrol Engine 2009 2016 110 150 Petrol
15 MAZDA 3 limuzina (BL) 2.0 MZR DISI Petrol Engine 2009 2016 111 151 Petrol

Write a review

Required fields *